Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Aluminum Alloy Conductor Steel Reinforced (AACSR)

Steel core aluminum alloy stranded wire is mainly used in long-span overhead transmission lines, with good tensile strength. The aacsr conductor is widely used in high-altitude heavy ice lines and UHV smart power grids. In addition, the anticorrosive steel core aluminum alloy stranded wire can also be used in coastal or corrosive climate sites. It is a cable product made of steel reinforced core and single strand of aluminum alloy.

+86 13513807403
SHARE:

Aluminum Alloy Conductor Steel Reinforced (AACSR) Features

Standard
B711, IEC61089, AS 3607
Construction
Alloy wire stranded around a galvanized coated steel core.
Application
The aacsr conductor, like aaac sorbus conductor and aaac flint conductor, can be used in Transmission and distribution lines.

Specifications of Aluminum Alloy Conductor Steel Reinforced (AACSR)

Nominal Number of Alloy Wires Diameter of Alloy Wires Number of Steel Wires Diameter of Steel Wires Overall Diameter Linear Mass Rated Tensile Strength Max.D.C. Resistance at 20℃
Cross Section Alloy Cross Section Steel Cross Section
mm² mm² mm² -  mm -  mm mm kg/km daN Ω/km
163 140 23 26 2.62 7 2.04 16.6 560 7500 0.24
173 140 33 30 2.44 7 2.44 17.1 650 8740 0.24
186 160 26 26 2.8 7 2.18 17.7 645 8560 0.21
198 160 38 30 2.61 7 2.61 18.3 740 10600 0.21
209 180 29 26 2.97 7 2.31 18.8 725 9510 0.187
222 180 42 30 2.76 7 2.76 19.3 825 11200 0.187
232 200 32 26 3.13 7 2.43 19.8 800 10600 0.168
247 200 47 30 2.91 7 2.91 20.4 920 12400 0.168
260 224 36 26 3.31 7 2.57 21 900 11800 0.15
276 224 52 30 3.08 7 3.08 21.6 1025 13900 0.15
291 250 41 26 3.5 7 2.72 22.2 1010 12900 0.135
308 250 58 30 3.26 7 3.26 22.8 1145 15600 0.135
326 280 46 26 3.7 7 2.88 23.4 1140 14400 0.12
345 280 65 30 3.45 7 3.45 24.2 1280 17100 0.12
367 315 52 26 3.93 7 3.06 24.9 1276 16300 0.107
387 315 72 30 3.66 19 2.2 25.6 1433 19000 0.107
413 355 58 26 4.17 7 3.24 26.4 1433 18300 0.095
436 355 81 30 3.88 19 2.33 27.2 1614 21100 0.095
465 400 65 26 4.43 7 3.45 28.1 1612 20700 0.0842
491 400 91 30 4.12 19 2.47 28.8 1816 23700 0.0842
509 450 59 54 3.26 19 1.98 29.5 1703 21500 0.0748
563 500 63 54 3.43 19 2.06 30.9 1873 22900 0.0673
631 560 71 54 3.63 19 2.18 32.7 2101 25700 0.0601
710 630 80 54 3.85 19 2.31 34.6 2365 28600 0.0534
800 710 90 54 4.09 19 2.45 36.8 2665 32200 0.0474
901 800 101 54 4.34 19 2.6 39 3000 36300 0.042
973 900 73 84 3.69 19 2.21 40.6 3062 35500 0.0374
1081 1000 81 84 3.89 19 2.33 42.8 3395 39100 0.0337
1211 1120 91 84 4.12 19 2.47 45.3 3803 43900 0.03
1352 1250 102 84 4.35 19 2.61 47.8 4250 49000 0.027
Nominal Number of Alloy Wires Diameter of Alloy Wires Number of Steel Wires Diameter of Steel Wires Overall Diameter Linear Mass Rated Tensile Strength Max.D.C. Resistance at 20℃
Cross Section Cross Section of Steel Wires Cross Section of Alloy Wires
mm² mm² mm² -  mm  - mm mm kg/km daN Ω/km
16/2.5 15.27 2.54 6 1.8 1 1.8 5.4 62 748 2.18
4/25 23.86 3.98 6 2.25 1 2.25 6.8 97 1171 1.3952
6/35 34.35 5.73 6 2.7 1 2.7 8.1 140 1685 0.9689
44/32 43.98 31.67 14 2 7 2.4 11.2 373 5027 0.7625
8/50 48.25 8.04 6 3.2 1 3.2 9.6 196 2366 0.6898
50/30 51.17 29.85 12 2.33 7 2.33 11.7 378 5024 0.6547
12/70 69.89 11.4 26 1.85 7 1.44 11.7 284 3399 0.4791
95/15 94.39 15.33 26 2.15 7 1.67 13.6 383 4582 0.3547
95/55 96.51 56.3 12 3.2 7 3.2 16 714 9475 0.3471
105/75 105.67 75.55 14 3.1 19 2.25 17.5 899 12014 0.3174
120/20 121.57 19.85 26 2.44 7 1.9 15.5 494 5914 0.2754
120/70 122.15 71.25 12 3.6 7 3.6 18 904 11912 0.2742
125/30 127.92 29.85 30 2.33 7 2.33 16.3 590 7280 0.2621
150/25 148.86 24.25 26 2.7 7 2.1 17.1 604 7236 0.2249
170/40 171.77 40.08 30 2.7 7 2.7 18.9 794 9775 0.1952
185/30 183.78 29.85 26 3 7 2.33 19 744 8922 0.1822
210/35 209.1 34.09 26 3.2 7 2.49 20.3 848 10167 0.1601
210/50 212.06 49.48 30 3 7 3 21 979 12068 0.1581
230/30 230.91 29.85 24 3.5 7 2.33 21 674 10306 0.1449
240/40 243.05 39.49 26 3.45 7 2.68 21.8 985 11802 0.1378
265/35 263.66 34.09 24 3.74 7 2.49 22.4 998 11771 0.1269
300/50 304.26 49.48 26 3.86 7 3 24.5 1233 14779 0.1101
305/40 304.62 39.49 54 2.68 7 2.68 24.1 1155 13612 0.1101
340/30 339.29 29.85 48 3 7 2.33 25 1174 13494 0.0988
380/50 381.7 49.48 54 3 7 3 27 1448 17056 0.0879
385/35 386.04 34.09 48 3.2 7 2.49 26.7 1336 15369 0.0868
435/55 434.29 56.3 54 3.2 7 3.2 28.8 1647 19406 0.0772
450/40 448.71 39.49 48 3.45 7 2.68 28.7 1553 17848 0.0747
490/65 490.28 63.55 54 3.4 7 3.4 30.6 1860 21907 0.0684
550/70 549.65 71.25 54 3.6 7 3.6 32.4 2085 24560 0.061
560/50 561.7 49.48 48 3.86 7 3 32.2 1943 22348 0.0597
680/85 678.58 85.95 54 4 19 2.4 36 2564 30084 0.0494
Show more +