Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Aluminum Clad Steel Reinforced (ACSR/AW Conductor)

Aluminum clad steel core aluminum stranded wire is mainly used for overhead lines, compared with ordinary steel core aluminum stranded wire, with light weight, high load, low power loss and other advantages, and anti-corrosion performance, erection and maintenance is convenient, long service life, large transmission capacity, good anti-corrosion performance. ACSR/AW Conductor is made of aluminum clad steel core reinforced core and aluminum wire stranded. There are ASTM standards, DIN standards and other manufacturing standards. It is widely used in transmission lines of various voltage levels and the transmission lines requiring the increase of Al-steel section ratio. It can also be used in the transmission lines of coastal areas, saline-alkali flats and third-grade and fourth-grade industrial pollution areas.

+86 13513807403
SHARE:

Aluminum Clad Steel Reinforced (ACSR/AW Conductor) Features

Standard
ASTM B230, B502, B549.
Construction
Aluminum Alloy wires and the steel cores are concentrically stranded and wrapped helically around a central wire.
Application
It is as functional as theacs conductor and is very suitable for use in all practical transmission towers,and other structures.

Structure of Aluminum Clad Steel Reinforced (ACSR/AW Conductor)

Specifications of Aluminum Clad Steel Reinforced (ACSR/AW Conductor)

Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight
AWG or MGM Alum. AW. AWG or MGM Alum. AW.
No./mm No./mm mm kg/km No./mm No./mm mm kg/km
Swanate 4 7/1.96 1/2.61 6.53 93 Tern 795 45/3.38 7/2.25 27.03 1300
Sparrow 2 6/2.67 1/2.67 8.01 129 Condor 795 54/3.08 7/3.08 27.72 1461
Sparate 2 7/2.47 1/3.30 8.24 148 Cuckoo 795 24/4.62 7/3.08 27.74 1461
Robin 1 6/3.00 1/3.00 9 163 Drake 795 26/4.44 7/3.45 28.11 1550
Raven 1/0 6/3.37 1/3.37 10.11 206 Coot 795 36/3.77 1/3.77 26.41 1184
Quail 2/0 6/3.78 1/3.78 11.34 259 Mallard 795 30/4.14 19/2.48 28.96 1728
Pigeon 3/0 6/4.25 1/4.25 12.75 327 Ruddy 900 45/3.59 7/2.40 28.73 1472
Penguin 4/0 6/4.77 1/4.77 14.31 412 Canary 900 54/3.28 7/3.28 29.52 1554
Waxwing 266.8 18/3.09 1/3.09 15.45 422 Rail 954 45/3.70 7/2.47 29.61 1560
Merlin 336.4 18/3.47 1/3.47 17.35 532 Catbird 954 36/4.14 1/4.14 28.95 1421
Linnet 336.4 26/2.89 7/2.25 18.31 656 Cardinal 954 54/3.38 7/3.38 30.42 1753
Oriole 336.4 30/2.69 7/2.69 18.83 737 Ortlan 1033.5 45/3.85 7/2.57 30.81 1690
Chickadee 397.5 18/3.77 1/3.77 18.85 629 Tanager 1033.5 36/4.30 1/4.30 30.12 1539
Ibis 397.5 26/3.14 7/2.44 19.88 775 Curlew 1033.5 54/3.52 7/3.52 31.66 1900
Lark 397.5 30/2.92 7/2.92 20.44 871 Bluejay 1113 45/4.00 7/2.66 31.86 1821
Pelican 477 18/4.14 1/4.14 20.7 754 Bunting 1192.5 45/4.14 7/2.76 33.12 1949
Flicker 477 24/3.58 7/2.39 21.49 877 Grackle 1192.5 54/3.77 19/2.27 33.97 2190
Hawk 477 26/3.44 7/2.67 21.8 931 Bittern 1272 45/4.27 7/2.85 34.17 2080
Hen 477 30/3.20 7/3.20 22.4 1044 Pheasant 1272 54/3.90 19/2.34 35.1 2335
Osprey 556.5 18/4.47 1/4.47 22.35 880 Skylark 1272 36/4.78 1/4.78 33.42 1895
Parakeet 556.5 24/3.87 7/2.58 23.22 1023 Dipper 1351.5 45/4.40 7/2.92 35.16 2210
Dove 556.5 26/3.72 7/2.89 23.55 1085 Martin 1351.5 54/4.02 19/2.41 36.17 2481
Eagle 556.5 30/3.46 7/3.46 24.21 1219 Bobolink 1431 45/4.53 7/3.02 36.24 2342
Peacock 605 24/4.03 7/2.69 24.2 1112 Plover 1431 54/4.14 19/2.48 37.24 2628
Squab 605 26/3.87 7/3.01 24.51 1180 Nuthatch 1510.5 45/4.65 7/3.10 37.2 2470
WoodDuck 605 30/3.61 7/3.61 25.25 1325 Parrot 1510.5 54/4.25 19/2.55 38.25 2773
Kingbird 636 18/4.78 1/4.78 23.88 1007 Lapwing 1590 45/4.77 7/3.18 38.16 2599
Rook 636 24/4.14 7/2.76 24.84 1170 Falcon 1590 54/4.36 19/2.62 39.26 2920
Grosbeak 636 26/3.97 7/3.09 25.15 1240 Grouse 80 8/2.54 1/4.242 9.32 204
Scoter 636 30/3.70 7/3.70 25.88 1393 Petrel 101.6 12/2.339 7/2.339 11.7 342
Swift 636 36/3.38 1/3.38 23.62 947 Minorca 110.8 12/2.441 7/2.441 12.2 373
Flamingo 666.6 24/4.23 7/2.82 25.4 1226 Leghorn 134.6 12/2.69 7/2.69 13.45 453
Gannet 666.6 26/4.07 7/3.16 25.76 1300 Guinea 159 12/2.924 7/2.924 14.62 535
Stilt 715.5 24/4.39 7/2.92 26.31 1316 Dotterel 176.9 12/3.084 7/3.084 15.42 595
Starling 715.5 26/4.21 7/3.28 26.68 1396 Dorking 190.8 12/3.203 7/3.203 16.01 642
Redwing 715.5 30/3.92 19/2.35 27.43 1553 Brahma 203.2 16/2.863 19/2.482 18.13 900
Cochin 211.3 12/3.371 7/3.371 16.85
Show more +