Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Aluminum Conductor Alloy Reinforced (ACAR)

As a kind of energy saving conductor, aluminium conductor alloy reinforced core stranded wire is mainly used for power transmission and distribution in UHV overhead transmission lines. Aluminium alloy core stranded wire can improve the transmission power and save energy consumption. Under the same outer diameter conditions, it is smaller than the DC resistance of the steel core aluminum strand wire, the load can be increased by 10%-25%, effectively reduce the line loss. In addition, the aluminum alloy core aluminum strand is not only easy to install and construct, but also has no hysteresis loss and eddy current loss, energy saving and environmental protection benefits are obvious, and has anti-corrosion function.

+86 13513807403
SHARE:

Aluminum Conductor Alloy Reinforced (ACAR) Features

Standard
Compared with all aluminum conductor, its standard is ASTM B524, IEC61089.
Construction
Its construction is different from that of acsr aluminum conductor steel reinforced. Aluminium 1350 wires on high strength Aluminium alloy core.
Application
Just like acs conductor, it has various applications and can be used in overhead power transmission and distribution lines.

Specifications of Aluminum Conductor Alloy Reinforced (ACAR)

Size of Conductor Stranding Conductor Max.D.C.Resistance of Conductor at 20℃ Size of Conductor Stranding Conductor Max.D.C.Resistance of Conductor at 20℃
1350-H19 Al 6201-T81 Al Alloy Approx. Overall Approx. Weight 1350-H19 Al 6201-T81 Al Alloy Approx. Overall Approx. Weight
AWG or MCM No./mm No./mm mm kg/km ohm/km AWG or MCM No./mm No./mm mm kg/km ohm/km
30.6 4/1.679 3/1.679 5.03 43 1.983 1100 30/4.38 7/4.38 30.65 1540 0.053
4 4/1.961 3/1.961 5.89 59 1.454 1100 24/4.38 13/4.38 30.65 1540 0.054
48.7 4/2.118 3/2.118 6.35 68 1.246 1100 18/4.38 19/4.38 30.65 1540 0.056
2 4/2.474 3/2.474 7.42 93 0.913 1100 54/3.41 7/3.41 30.7 1540 0.053
77.5 4/2.672 3/2.672 8.03 109 0.721 1100 48/3.41 13/3.41 30.7 1540 0.054
1/0 4/3.119 3/3.119 9.35 148 0.575 1100 42/3.41 19/3.41 30.7 1540 0.055
123.3 4/3.371 3/3.371 10.11 173 0.492 1100 33/3.41 28/3.41 30.7 1540 0.055
2/0 4/3.503 3/3.503 10.52 187 0.455 1200 33/4.57 4/4.57 32 1680 0.048
155.4 4/3.785 3/3.785 11.35 218 0.39 1200 30/4.57 7/4.57 32 1680 0.049
3/0 4/3.932 3/3.932 11.8 235 0.361 1200 24/4.57 13/4.57 32 1680 0.05
195.7 4/4.247 3/4.247 12.74 274 0.31 1200 18/4.57 19/4.57 32 1680 0.051
4/0 4/4.417 3/4.417 13.25 297 0.286 1200 54/3.56 7/3.56 32.1 1680 0.048
246.9 4/4.77 3/4.77 14.31 346 0.245 1200 48/3.56 13/3.56 32.1 1680 0.049
250 15/2.913 4/2.913 14.56 350 0.235 1200 42/3.56 19/3.56 32.1 1680 0.05
250 12/2.913 7/2.913 14.56 350 0.24 1200 33/3.56 28/3.56 32.1 1680 0.051
300 15/3.193 4/3.193 15.96 420 0.195 1250 33/4.67 4/4.67 32.7 1750 0.046
300 12/3.193 7/3.193 15.96 420 0.2 1250 30/4.67 7/4.67 32.7 1750 0.047
350 15/3.447 4/3.447 17.24 490 0.168 1250 24/4.67 13/4.67 32.7 1750 0.048
350 12/3.447 7/3.447 17.24 490 0.172 1250 18/4.67 19/4.67 32.7 1750 0.049
400 15/3.685 4/3.685 18.44 560 0.147 1250 54/3.63 7/3.63 32.72 1750 0.046
400 12/3.685 7/3.685 18.44 560 0.135 1250 48/3.63 13/3.63 32.72 1750 0.047
450 15/3.909 4/3.909 19.55 630 0.13 1250 42/3.63 19/3.63 32.72 1750 0.048
450 12/3.909 7/3.909 19.55 630 0.133 1250 33/3.63 28/3.63 32.72 1750 0.049
500 15/4.120 4/4.120 20.6 700 0.117 1300 33/4.76 4/4.76 33.33 1820 0.044
500 12/4.120 7/4.120 20.6 700 0.12 1300 30/4.76 7/4.76 33.33 1820 0.045
500 33/2.951 4/2.951 20.65 700 0.116 1300 24/4.76 13/4.76 33.33 1820 0.046
500 30/2.951 7/2.951 20.65 700 0.117 1300 18/4.76 19/4.76 33.33 1820 0.047
500 24/2.951 13/2.951 20.65 700 0.12 1300 54/3.71 7/3.71 33.38 1825 0.044
500 18/2.951 19/2.951 20.65 700 0.123 1300 48/3.71 13/3.71 33.38 1825 0.045
550 15/4.321 4/4.321 21.66 770 0.107 1300 42/3.71 19/3.71 33.38 1825 0.046
550 12/4.321 7/4.321 21.66 770 0.11 1300 33/3.71 28/3.71 33.38 1825 0.047
550 33/3.1 4/3.1 21.66 770 0.105 1400 54/3.85 7/3.85 34.65 1960 0.041
550 30/3.1 7/3.1 21.66 770 0.106 1400 48/3.85 13/3.85 34.65 1960 0.042
550 24/3.1 13/3.1 21.66 770 0.109 1400 42/3.85 19/3.85 34.65 1960 0.043
550 18/3.1 19/3.1 21.66 770 0.111 1400 33/3.85 28/3.85 34.65 1960 0.044
600 15/4.513 4/4.513 22.58 840 0.0978 1500 54/3.98 7/3.98 35.85 2100 0.039
600 12/4.513 7/4.513 22.58 840 0.1 1500 48/3.98 13/3.98 35.85 2100 0.0395
600 33/3.23 4/3.23 22.63 840 0.096 1500 42/3.98 19/3.98 35.85 2100 0.04
600 30/3.23 7/3.23 22.63 840 0.097 1500 33/3.98 28/3.98 35.85 2100 0.041
600 24/3.23 13/3.23 22.63 840 0.1 1600 54/4.11 7/4.11 37.05 2240 0.036
600 18/3.23 19/3.23 22.63 840 0.102 1600 48/4.11 13/4.11 37.05 2240 0.037
650 33/3.36 4/3.36 23.57 910 0.089 1600 42/4.11 19/4.11 37.05 2240 0.037
650 30/3.36 7/3.36 23.57 910 0.09 1600 33/4.11 28/4.11 37.05 2240 0.038
650 24/3.36 13/3.36 23.57 910 0.092 1700 54/4.24 7/4.24 38.15 2380 0.034
650 18/3.36 19/3.36 23.57 910 0.095 1700 48/4.24 13/4.24 38.15 2380 0.0354
700 33/3.49 4/3.49 24.46 980 0.083 1700 42/4.24 19/4.24 38.15 2380 0.035
700 30/3.49 7/3.49 24.46 980 0.084 1700 33/4.24 28/4.24 38.15 2380 0.036
700 24/3.49 13/3.49 24.46 980 0.086 1750 54/4.30 7/4.30 38.75 2450 0.033
700 18/3.49 19/3.49 24.46 980 0.088 1750 48/4.30 13/4.30 38.75 2450 0.0335
750 33/3.62 4/3.62 25.32 1050 0.077 1750 42/4.30 19/4.30 38.75 2450 0.034
750 30/3.62 7/3.62 25.32 1050 0.078 1750 33/4.30 28/4.30 38.75 2450 0.035
750 24/3.62 13/3.62 25.32 1050 0.08 1800 54/4.36 7/4.36 39.3 2520 0.032
750 18/3.62 19/3.62 25.32 1050 0.082 1800 48/4.36 13/4.36 39.3 2520 0.0325
800 33/3.73 4/3.73 26.15 1120 0.072 1800 42/4.36 19/4.36 39.3 2520 0.033
800 30/3.73 7/3.73 26.15 1120 0.073 1800 33/4.36 28/4.36 39.3 2520 0.034
800 24/3.73 13/3.73 26.15 1120 0.075 1900 54/4.48 7/4.48 40.35 2660 0.0305
800 18/3.73 19/3.73 26.15 1120 0.077 1900 48/4.48 13/4.48 40.35 2660 0.031
850 33/3.85 4/3.85 26.95 1190 0.068 1900 42/4.48 19/4.48 40.35 2660 0.0315
850 30/3.85 7/3.85 26.95 1190 0.069 1900 33/4.48 28/4.48 40.35 2660 0.032
850 24/3.85 13/3.85 26.95 1190 0.071 2000 54/4.60 7/4.60 41.4 2800 0.029
850 18/3.85 19/3.85 26.95 1190 0.072 2000 48/4.60 13/4.60 41.4 2800 0.0295
900 33/3.96 4/3.96 27.75 1260 0.064 2000 42/4.60 19/4.60 41.4 2800 0.03
900 30/3.96 7/3.96 27.75 1260 0.065 2000 33/4.60 28/4.60 41.4 2800 0.0305
900 24/3.96 13/3.96 27.75 1260 0.067 2000 72/3.76 19/3.76 41.4 2795 0.0295
900 18/3.96 19/3.96 27.75 1260 0.068 2000 63/3.76 28/3.76 41.4 2795 0.03
950 33/4.07 4/4.07 28.5 1330 0.061 2000 54/3.76 37/3.76 41.4 2795 0.0305
950 30/4.07 7/4.07 28.5 1330 0.062 2250 72/3.99 19/3.99 43.9 3175 0.0265
950 24/4.07 13/4.07 28.5 1330 0.063 2250 63/3.99 28/3.99 43.9 3175 0.0267
950 18/4.07 19/4.07 28.5 1330 0.065 2250 54/3.99 37/3.99 43.9 3175 0.027
1000 33/4.17 4/4.17 29.3 1400 0.058 2500 72/4.21 19/4.21 46.3 3530 0.023
1000 30/4.17 7/4.17 29.3 1400 0.059 2500 63/4.21 28/4.21 46.3 3530 0.024
1000 24/4.17 13/4.17 29.3 1400 0.06 2500 54/4.21 37/4.21 46.3 3530 0.0245
1000 18/4.17 19/4.17 29.3 1400 0.061 2750 72/4.41 19/4.41 48.55 3880 0.0215
1000 54/3.25 7/3.25 29.32 1397 0.058 2750 63/4.41 28/4.41 48.55 3880 0.022
1000 48/3.25 13/3.25 29.32 1397 0.059 2750 54/4.41 37/4.41 48.55 3880 0.0222
1000 42/3.25 19/3.25 29.32 1397 0.06 3000 72/4.61 19/4.61 50.75 4240 0.0197
1000 33/3.25 28/3.25 29.32 1397 0.061 3000 54/4.61 28/4.61 50.75 4240 0.02
1100 33/4.38 4/4.38 30.65 1540 0.053 3000 63/4.61 37/4.61 50.75 4240 0.0203
Code Number Number of Wires A1/A2 Conductor A1/A3 Conductor Max.D.C.
Al Alloy Dia. Of Wires Dia.of Conductor Approx. Weight Rated Strength Dia. Of Wires Dia.of Conductor Approx. Weight Rated Strength Resistance of Conductor at 20℃
mm2 mm mm kg/km kN mm mm kg/km kN Ω/km
16 4 3 1.76 5.28 46.6 3.85 1.76 5.29 46.8 4.07 1.7896
25 4 3 2.2 6.6 72.8 5.93 2.21 6.62 73.1 6.29 1.1453
40 4 3 2.78 8.35 116.5 9.25 2.79 8.37 117 9.82 0.7158
63 4 3 3.49 10.5 183.5 14.38 3.5 10.5 184.3 14.8 0.4545
100 4 3 4.4 13.2 291.2 22.52 4.41 13.2 292.5 23.49 0.2863
125 12 7 2.97 14.9 362.7 27.79 2.98 14.9 364.1 29.29 0.2302
160 12 7 3.36 16.8 464.2 35.04 3.37 16.9 466 36.95 0.1798
200 12 7 3.76 18.8 580.3 43.13 3.77 18.8 582.5 44.78 0.1439
250 12 7 4.21 21 725.3 53.92 4.21 21.1 728.1 55.98 0.1151
250 18 19 3.04 21.3 742.2 60.39 3.05 21.4 746 64.67 0.1154
315 30 7 3.34 23.4 892.6 60.52 3.34 23.4 894.4 62.4 0.0916
315 18 19 3.42 23.9 935.1 76.09 3.43 24 940 81.48 0.0916
400 30 7 3.76 26.3 1133.5 75.19 3.77 26.4 1135.8 76.82 0.0721
400 18 19 3.85 27 1187.5 95.58 3.86 27 1193.7 100.3 0.0721
450 30 7 3.99 27.9 1275.2 84.59 3.99 28 1277.8 86.42 0.0641
450 18 19 4.08 28.6 1335.9 107.52 4.1 28.7 1342.9 112.84 0.0641
500 30 7 4.21 29.4 1416.9 93.98 4.21 29.5 1419.8 96.03 0.0577
500 18 19 4.31 30.1 1484.3 119.47 4.32 30.2 1492.1 125.38 0.0577
560 30 7 4.45 31.2 1586.9 105.26 4.46 31.2 1590.1 107.55 0.0515
560 54 7 3.45 31 1571.9 101.54 3.45 31.1 1573.9 103.53 0.0516
630 42 19 3.71 33.4 1820 130.25 3.72 33.4 1826 134.59 0.0458
630 24 37 3.79 34.1 1897.5 160.19 3.8 34.2 1909 169.14 0.0458
710 42 19 3.94 35.5 2051.2 146.78 3.95 35.5 2057.8 151.68 0.0407
710 24 37 4.02 36.2 2138.4 180.53 4.03 36.3 2151.4 190.61 0.0407
800 42 19 4.18 37.6 2311.2 165.39 4.19 37.7 2318.7 170.9 0.0361
800 24 37 4.27 38.4 2409.5 203.41 4.28 38.5 2424.2 214.78 0.0361
900 42 19 4.43 39.9 2600.1 186.06 4.44 40 2608.5 192.27 0.0321
900 54 37 3.66 40.2 2638.4 199.54 3.66 40.3 2649.5 207.79 0.0321
1000 72 19 3.8 41.8 2849.1 190.94 3.8 41.8 2855.4 195.47 0.0289
1000 54 37 3.85 42.4 2931.6 221.71 3.86 42.5 2943.9 230.88 0.0289
1120 72 19 4.02 44.2 3191 213.85 4.02 44.3 3198.1 218.92 0.0258
1120 54 37 4.08 44.9 3283.4 248.32 4.09 45 3297.2 258.58 0.0258
1250 72 19 4.25 46.7 3561.4 238.68 4.25 46.8 3569.3 244.33 0.0231
1250 54 37 4.31 47.4 3664.5 277.14 4.32 47.5 3679.9 288.6 0.0231
1400 72 19 4.5 49.4 3988.8 267.32 4.5 49.5 3997.6 273.65 0.0207
Show more +