Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Aluminum Conductor Steel Reinforced (ACSR)

Steel – cored aluminium stranded wire, it could also be described as ACSR Conductor or ACSR Aluminium Conductor or acsr aluminium conductor steel reinforced etc.. Steel – cored aluminium stranded wire has the same structure as the aluminum conductor alloy reinforced (ACAR) , except that the aluminum wires outside the steel core have been changed to alloy wires . ACSR aluminium conductor steel reinforced mainly used to transmit electricity in overhead transmission lines. And the aluminium steel reinforced conductor(ACSR) is made of twisted aluminum wire and steel wire. Among them, the steel core mainly plays the role of increasing strength, and the aluminum wire mainly plays the role of conveying electric energy. ACSR Aluminium Conductors mainly has ASTM standards (such as ACSR Raven conductor, ACSR Cardinal conductor etc. ), BS standards (such as ACSR Rabbit conductor , ACSR Fox Conductor etc.), IEC standards ( Such as ACSR 100mm2, ACSR120mm2 etc.), DIN standards( such as ACSR 120/20mm2, ACSR 150/25mm2 etc.), CSA standards( such as ACSR Ostrich conductor, ACSR Hawk conductor etc.) and other production standards. Because of its low comprehensive cost, large transmission capacity, small power loss and other characteristics, acsr aluminum conductor steel reinforced has become the most commonly used material for overhead wire. Honrey is a professional acsr cable manufacturer.

+86 13513807403
SHARE:

Aluminum Conductor Steel Reinforced (ACSR) Features

Standard
IEC61089; DIN48204; CSA C49; ASTM B230, B231, B498; BS215, BS EN50182, BS4565
Construction
Aluminum wires and the steel cores are concentrically stranded and wrapped helically around a central wire.
Application
This type of bare conductor cable is suitable for use in all practical spans on wood poles, transmission towers,and other structures.
Greased
Greased aluminum conductor steel reinforced can be supplied.

Aluminum Conductor Steel Reinforced Advantages

Durability
The aluminum conductor steel reinforced is strong, durable and economical, making them an ideal choice for many industries.
Strength
The aluminium conductor steel reinforced is widely used in overhead power transmission and distribution lines due to their high strength to weight ratio.
Resistance
The acsr wire is resistant to corrosion and provide excellent electrical conductivity.
High-quality Material
The professional acsr wire manufacturer provides complete solutions for ACSR wire and cable projects with the highest quality materials.

Why Aluminum Conductor Steel Reinforced Are Used in Transmission and Distribution Systems?

Aluminium conductor steel reinforced (ACSR) cables are used in transmission and distribution systems due to their strength and durability. They are produced by a low-cost acsr cable manufacturer, making them an economical choice for long-distance transmission and distribution networks. The steel core also helps to improve the overall strength and flexibility of the cable, allowing for even weight distribution and easy installation. The aluminium steel reinforced conductor is also corrosion-resistant and require minimal maintenance, making them a reliable option for outdoor power distribution.

Aluminum Conductor Steel Reinforced Common Problems and Their Solutions

Aluminium conductor steel reinforced (ACSR) cables are manufactured by specialist acsr cable manufacturers and are used in various electrical applications. Common problems with aluminium steel reinforced conductor include increased electrical resistance due to corrosion, abrasion and other environmental factors. Solutions to these problems include regular inspection of the cables, improved sealing and insulation, and the use of corrosion-resistant steel. Additionally, using specialized coatings and insulation materials can help reduce electrical resistance and ensure long service life.

What are the components of ACSR?

Aluminum Conductor Steel Reinforced ACSR conductor is made of twisted aluminum wire wrapped around a galvanized steel core. The galvanized steel core used for ACSR conductor is zinc-coated steel , at the same time , the steel core is also divided into different types. The thickness of zinc layer and the breaking load of steel core required by different production standards are different. As for the aluminum wires , diffierent size ACSR Conductor , the number of aluminum wires and the diameter of single strand are different .

Specifications of Aluminum Conductor Steel Reinforced (ACSR)

Code Number Area Number of Wires Wire Dia. Diameter Linear Mass A1/S1 A Conductor A1/S2 A Conductor A1/S3 A Conductor Max.D.C. Resistance
Alum. Steel Total AI. St. Alum. Steel Core Cond. Rated Strength Rated Strength Rated Strength at 20℃
mm² mm² mm² mm² mm mm mm mm kg/km kN kN kN Ω/km
16 16 2.67 18.7 6 1 1.84 1.84 1.64 5.53 64.6 6.08 6.45 6.83 1.7934
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 9.71 10.25 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 15.33 16.2 0.7174
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 22.37 24.15 0.4555
100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 35.5 38.33 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 30.14 31.04 0.2304
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 48.54 51.39 0.231
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 36.18 37.42 38.67 0.18
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 61.34 64.99 0.1805
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 45 46.89 0.144
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 74.69 78.93 0.1444
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 72.16 75.6 0.1154
250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 93.37 98.66 0.1155
315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.3 79.03 82.08 85.13 0.0917
315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 114.02 121.2 0.0917
400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 102.23 106.1 0.0722
400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 130.3 137.56 0.0723
450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 111.82 115.87 0.0642
450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 146.58 154.75 0.0643
500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 199.41 124.25 128.74 0.0578
500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 162.87 171.94 0.0578
560 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 139.16 144.19 0.0516
560 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 182.52 192.45 0.0516
630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 156.55 162.21 0.0459
630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 202.94 213.31 0.0459
710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 176.43 182.81 0.0407
710 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 228.71 240.41 0.0407
800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 172.25 176.74 0.0361
Code Number Calculated Cross Section No./Dia. Of Stranding Wires Overall Diameter Linear Mass Nominal Breaking Load Max.D.C. Resistance at 20℃
Al./St Al. Steel Total Alum. Steel Alum. Steel Total
mm² mm² mm² mm² mm mm mm kg/km kg/km kg/km daN Ω/km
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62 595 1.878
25/4 23.8 4 27.8 6/2.25 1/2.25 6.8 65 32 97 920 1.2002
35/6 34.3 5.7 40 6/2.70 1/2.70 8.1 94 46 140 1265 0.8352
44/32 44 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 4500 0.6573
50/8 48.3 8 56.3 6/3.20 1/3.20 9.6 132 64 196 1710 0.5946
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.413
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16 266 446 712 7935 0.2992
105/75 106 75.5 181.5 14/3.10 9/2.25 17.5 292 599 891 10845 0.2735
120/20 121 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 4565 0.2374
120/70 122 71.3 193.3 12/3.6 7/3.60 18 337 564 901 10000 0.2364
125/30 128 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259
150/25 149 24.2 173.1 26/2.70 7/2.10 17.1 411 194 605 5525 0.1939
170/40 172 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 7675 0.1682
185/30 184 29.8 213.6 26/3.00 7/2.33 19 507 239 746 6620 0.1571
210/35 209 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 7490 0.138
210/50 212 49.5 261.6 30/3.00 7/3.00 21 587 394 981 9390 0.1362
230/30 231 29.8 260.7 24/3.50 7/2.33 21 638 239 877 7310 0.1249
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.1188
265/35 264 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094
300/50 304 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 10700 0.09487
305/40 305 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.0949
340/30 339 29.8 369.1 48/3.00 7/2.33 25 938 242 1180 9290 0.08509
380/50 382 49.5 431.5 54/3.00 7/3.00 27 1056 397 1453 12310 0.08509
385/35 386 34.1 420.1 48/3.20 7/2.49 26.7 1067 277 1344 10480 0.07573
435/55 434 59.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 13645 0.07478
450/40 449 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06656
490/65 490 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 15310 0.06434
495/35 494 34.1 528.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846
510/45 510 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.05655
550/70 550 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 17060 0.05259
560/50 562 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 14895 0.0514
570/40 566 39.5 610.3 45/4.02 7/2.68 32.2 1563 325 1888 13900 0.05108
650/45 699 45.3 653.5 45/4.30 7/2.87 34.4 1791 372 2163 15552 0.0442
680/85 679 86 764.8 54/4.00 19/2.40 36 1868 702 2570 21040 0.0426
Code Name KCMIL or AWG Cross Section Steel Ratio Stranding Wires Dia.of Core Overall Dia. Linear Mass Rated Tensile Strength Max.D.C. Resistance at 20℃
Alum. Wire Steel Wire
Alum. Total No. Dia. No. Dia.
mm² mm² % mm -  mm mm mm kg/km kN Ω/km
Wren 8 9.37 9.76 17 6 1.33 1 1.33 1.33 3.99 33.8 3.29 3.43
Warbler 7 10.55 12.32 17 6 1.5 1 1.5 1.5 4.5 42.8 4.14 2.72
Turkey 6 13.3 15.51 17 6 1.68 1 1.68 1.68 5.04 53.8 5.19 2.158
Thrush 5 16.77 19.57 17 6 1.89 1 1.89 1.89 5.67 67.9 6.56 1.711
Swan 4 21.15 24.68 17 6 2.12 1 2.12 2.12 6.36 85.6 8.15 1.357
Swallow 3 26.66 31.11 17 6 2.38 1 2.38 2.38 7.14 107.9 10 1.076
Sparrow 2 33.63 39.22 17 6 2.67 1 2.67 2.67 8.01 136 12.4 0.8534
Robin 1 42.41 49.48 17 6 3 1 3 3 9 171.6 15.3 0.6766
Raven 1/0 53.51 62.43 17 6 3.37 1 3.37 3.37 10.11 216.5 18.9 0.5363
Quail 2/0 67.44 78.67 17 6 3.78 1 3.78 3.78 11.34 273 23.5 0.4255
Pigeon 3/0 85.03 99.21 17 6 4.25 1 4.25 4.25 12.75 344 29.6 0.3375
Penguin 4/0 107.2 125.1 17 6 4.77 1 4.77 4.77 14.31 434 37.3 0.2676
Partridge 266.8 135.2 157.2 16 26 2.57 7 2 6 16.28 546 50 0.2136
Owl 266.8 135.2 152.8 13 6 5.36 7 1.79 5.37 16.09 509 42.3 0.2123
Waxwing 266.8 135.2 142.7 6 18 3.09 1 3.09 3.09 15.45 431 31.2 0.213
Piper 300 152 187.5 23 30 2.54 7 2.54 7.62 17.78 698 67.8 0.1898
Ostrich 300 152 176.7 16 26 2.73 7 2.12 6.36 17.28 614 56.3 0.19
Phoebe 300 152 160.5 6 18 3.28 1 3.28 3.28 16.4 485 35.2 0.1895
Oriole 336.4 170.5 210.2 23 30 2.69 7 2.69 8.07 18.83 783 76 0.1693
Linnet 336.4 170.5 198.3 16 26 2.89 7 2.25 6.75 8.31 689 62.4 0.1694
Merlin 336.4 170.5 179.9 6 18 3.47 1 3.47 3.47 17.35 522 39.3 0.169
Lark 397.5 201.4 248.3 23 30 2.92 7 2.92 8.76 20.44 924 88.6 0.1433
Ibis 397.5 201.4 234.1 16 26 3.14 7 2.44 7.32 19.88 813 71.5 0.1434
Chickadee 397.5 201.4 212.6 6 18 3.77 1 3.77 3.77 18.85 642 45.4 0.143
Hen 477 241.7 298 23 30 3.2 7 3.2 9.6 22.4 1109 103 0.1194
Hawk 477 241.7 281.2 16 26 3.44 7 2.68 8.04 21.8 977 86.1 0.1195
Toucan 477 241.7 265.5 10 22 3.74 7 2.08 6.24 21.2 854 68.9 0.1193
Pelican 477 241.7 255.1 6 18 4.13 1 4.13 4.13 20.65 771 54.5 0.1192
Heron 500 253.4 312.5 23 30 3.28 7 3.28 9.84 22.96 1163 108 0.1139
Eagle 556.5 282 347.8 23 30 3.46 7 3.46 10.38 24.22 1295 120 0.1023
Dove 556.5 282 327.9 16 26 3.72 7 2.89 8.67 23.55 1139 100 0.1024
Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight
AWG or MCM Aluminum Steel AWG or MCM Aluminum Steel
No./mm No./mm mm kg/km No./mm No./mm mm kg/km
Turkey 6 6/1.68 1/1.68 5.04 54 Starling 715.5 26/4.21 7/3.28 26.68 1466
Swan 4 6/2.12 1/2.12 6.36 85 Redwing 715.5 30/3.92 19/2.35 27.43 1653
Swanate 4 7/1.96 1/2.61 6.53 100 Tern 795 45/3.38 7/2.25 27.03 1333
Sparrow 2 6/2.67 1/2.67 8.01 136 Condor 795 54/3.08 7/3.08 27.72 1524
Sparate 2 7/2.47 1/3.30 8.24 159 Cuckoo 795 24/4.62 7/3.08 27.74 1524
Robin 1 6/3.00 1/3.00 9 171 Drake 795 26/4.44 7/3.45 28.11 1628
Raven 1/0 6/3.37 1/3.37 10.11 216 Coot 795 36/3.77 1/3.77 26.41 1198
Quail 2/0 6/3.78 1/3.78 11.34 273 Mallard 795 30/4.14 19/2.48 28.96 1838
Pigeon 3/0 6/4.25 1/4.25 12.75 343 Ruddy 900 45/3.59 7/2.40 28.73 1510
Penguin 4/0 6/4.77 1/4.77 14.31 433 Canary 900 54/3.28 7/3.28 29.52 1724
Waxwing 266.8 18/3.09 1/3.09 15.45 431 Rail 954 45/3.70 7/2.47 29.61 1601
Partridge 266.8 26/2.57 7/2.00 16.28 546 Catbird 954 36/4.14 1/4.14 28.95 1438
Ostrich 300 26/2.73 7/2.12 17.28 614 Cardinal 954 54/3.38 7/3.38 30.42 1829
Merlin 336.4 18/3.47 1/3.47 17.5 544 Ortlan 1033.5 45/3.85 7/2.57 30.81 1734
Linnet 336.4 26/2.89 7/2.25 18.31 689 Tanger 1033.5 36/4.30 1/4.30 30.12 1556
Oriole 336.4 30/2.69 7/2.69 18.83 784 Curlew 1033.5 54/3.52 7/3.52 31.68 1981
Chickadee 397.5 18/3.77 1/3.77 18.85 642 Bluejay 1113 45/4.00 7/2.66 31.98 1868
Brant 397.5 24/3.27 7/2.18 19.61 762 Finch 1113 54/3.65 19/2.19 32.85 2130
Ibis 397.5 26/3.14 7/2.44 19.88 814 Bunting 1192.5 45/4.14 7/2.76 33.12 2001
Lark 397.5 30/2.92 7/2.92 20.44 927 Grackle 1192.5 54/3.77 19/2.27 33.97 2282
Pelican 477 18/4.14 1/4.14 20.7 771 Bittern 1272 45/4.27 7/2.85 34.17 2134
Flicker 477 24/3.58 7/2.39 21.49 915 Pheasant 1272 54/3.90 19/2.34 35.1 2433
Hawk 477 26/3.44 7/2.67 21.79 978 Skylark 1272 36/4.78 1/4.78 33.42 1917
Hen 477 30/3.20 7/3.20 22.4 1112 Dipper 1351.5 45/4.40 7/2.92 35.16 2266
Osprey 556.5 18/4.47 1/4.47 22.35 899 Martin 1351.5 54/4.02 19/2.41 36.17 2585
Parakeet 556.5 24/3.87 7/2.58 23.22 1067 Bobolink 1431 45/4.53 7/3.02 36.24 2402
Dove 556.5 26/3.72 7/2.89 23.55 1140 Plover 1431 54/4.14 19/2.48 37.24 2738
Eagle 556.5 30/3.46 7/3.46 24.21 1298 Nuthatch 1510.5 45/4.65 7/3.10 37.2 2534
Peacock 605 24/4.03 7/2.69 24.2 1160 Parrot 1510.5 54/4.25 19/2.55 38.25 2890
Squab 605 26/3.87 7/3.01 24.51 1240 Lapwing 1590 45/4.77 7/3.18 38.16 2667
WoodDuck 605 30/3.61 7/3.61 25.25 1411 Falcon 1590 54/4.36 19/2.62 39.26 3042
Teal 605 30/3.61 19/2.16 25.24 1399 High Strength Stranding
Kingbird 636 18/4.78 1/4.78 23.88 1028 Grouse 80 8/2.54 1/4.24 9.32 222
Rook 636 24/4.14 7/2.76 24.84 1219 Petrel 101.8 12/2.34 7/2.34 11.71 378
Grosbeak 636 26/3.97 7/3.09 25.15 1302 Minorca 110.8 12/2.44 7/2.44 12.22 412
Scoter 636 30/3.70 7/3.70 25.88 1484 Leghorn 134.6 12/2.69 7/2.69 13.46 500
Egret 636 30/3.70 19/2.22 25.9 1470 Guinea 159 12/2.92 7/2.92 14.63 590
Swift 636 36/3.38 1/3.38 23.62 958 Dotterel 176.9 12/3.08 7/3.08 15.42 657
Flamingo 666.6 24/4.23 7/2.82 25.4 1278 Dorking 190.8 12/3.20 7/3.20 16.03 709
Gannet 666.6 26/4.07 7/3.16 25.76 1365 Brahma 203.2 16/2.86 19/2.48 18.14 1007
Code Name Nominal Cross Section No./Dia. of Stranding Wires Calculated Cross Section Approx.Overall Dia. Approx. Weight
Al. St. Al. St. Total.
mm2 No./mm No./mm mm2 mm2 mm2 mm kg/km
Squirrel 20 6/2.11 1/2.11 20.98 3.5 24.48 6.33 84.85
Gopher 25 6/2.36 1/2.36 26.24 4.37 30.62 7.08 106.1
Weasel 30 6/2.59 1/2.59 31.61 5.27 36.88 7.77 127.8
Ferret 40 6/3.00 1/3.00 42.41 7.07 49.48 9 171.5
Rabbit 50 6/3.35 1/3.35 52.88 8.81 61.7 10.05 213.8
Mink 60 6/3.66 1/3.66 63.12 10.52 73.64 10.98 255.3
Skunk 60 12/2.59 7/2.59 63.23 36.88 100.1 12.95 463.6
Horse 70 12/2.79 7/2.79 73.37 42.8 116.2 13.95 538.1
Raccoon 70 6/4.09 1/4.09 78.84 13.14 91.98 12.27 318.9
Dog 100 6/4.72 7/1.57 105 13.55 118.5 14.15 394.3
Wolf 150 30/2.59 7/2.59 158.1 36.88 194.9 18.13 725.7
Dingo 150 18/3.35 1/3.35 158.7 8.81 167.5 16.75 505.7
Lynx 175 30/2.79 7/2.79 183.4 42.8 226.2 19.53 842.4
Caracal 175 18/3.61 1/3.61 184.3 10.24 194.5 18.05 587.6
Panther 200 30/3.00 7/3.00 212.1 49.48 261.5 21 973.8
Jaguar 200 18/3.86 1/3.86 210.6 11.7 222.3 19.3 671.4
Bear 250 30/3.35 7/3.35 264.4 61.7 326.1 23.45 1214
Goat 300 30/3.71 7/3.71 324.3 75.67 400 25.97 1489
Batang 300 18/4.78 7/1.68 323.1 15.52 338.6 24.16 1012
Bison 350 54/3.00 7/3.00 381.7 49.48 431.2 27 1443
Zebra 400 54/3.18 7/3.18 428.9 55.59 484.5 28.62 1022
Eik 450 30/4.50 7/4.50 447 111.3 588.3 31.5 2190
Camel 450 54/3.35 7/3.35 476 61.7 537.3 30.15 1800
Mole 10 6/1.50 1/1.50 10.62 1.77 12.39 4.5 43
Fox 35 6/2.79 1/2.79 36.66 6.11 42.77 8.37 149
Beaver 75 6/3.39 1/3.39 75 12.5 87.5 11.97 304
Otter 85 6/4.22 1/4.22 83.94 13.99 97.93 12.66 339
Cat 95 6/4.50 1/4.50 95.4 15.9 111.3 13.5 386
Hare 105 6/4.72 1/4.72 14.16 17.5 105 14.16 424
Hyena 105 7/4.39 7/1.93 105.95 20.48 126.43 14.57 450
Leopard 130 6/5.28 7/1.75 131.37 16.84 148.21 15.81 492
Coyote 130 26/2.54 7/1.91 131.74 20.06 131.74 15.89 520
Couqar 130 18/3.05 1/3.05 131.58 7.31 138.89 15.25 419
Giger 130 30/2.36 7/2.36 131.22 30.62 161.84 16.52 602
Lion 240 30/3.18 7/3.18 238.3 55.6 293.9 22.26 1094
Moose 528 54/3.53 7/3.53 528.5 68.5 597 31.77 1996
Show more +

Aluminium Steel Reinforced Conductor FAQs

Is it possible to utilize aluminum steel reinforced conductor for both indoor and outdoor applications in a commercial building?

Steel core aluminum stranded wire is suitable for overhead transmission lines, not suitable for indoor use.