Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Aluminum Conductor Steel Supported (ACSS Conductor)

Aluminum conductor steel supported (ACSS Conductor) mainly used in the overhead lines for electricity distribution . ACSS conductor is composed of steel core reinforced core and annealed soft aluminum wire. Similar to but different from ACSR, the aluminum wire in ACSR is a hard drawn aluminum wire. Also in the ACSS/TW conductor, the aluminum wire is trapezoidal, not circular.

+86 13513807403
SHARE:

ACSS Conductor Features

Standard
ASTM B-856
Application
Steel strands form the central core of the conductor with two or more layers of aluminum 1350-O wire stranded around it.
Construction
This bare conductor cable is used for overhead distribution and transmission lines.

Specifications of ACSS Conductor

Code Word Size (kcmil) Stranding (Al/St) Diameter (ins.) Weight Per 1000 ft (lb.) Standard Rated Strength Resistance OHMS/1000ft Ampacity at 200℃ (AMPS)
Individual Wires Steel Core Complete Cable
AL Steel Al Steel Total DC at 20℃ AC at 75℃
Partridge/ACSS 266.8 26/7 0.1013 0.0788 0.2363 0.642 251.3 115.5 366.8 8880 0.0619 0.0761 812
Junco/ACSS 266.8 30/7 0.0943 0.0943 0.2829 0.66 251.9 165.5 417.4 11700 0.0615 0.0756 822
Ostrich/ACSS 300 26/7 0.1074 0.0835 0.2506 0.68 282.6 129.9 412.4 10000 0.0551 0.0677 877
Linnet/ACSS 336.4 26/7 0.1137 0.0885 0.2654 0.72 316.8 145.7 462.5 11200 0.0491 0.0604 945
Oriole/ACSS 336.4 30/7 0.1059 0.1059 0.3177 0.741 317.6 208.7 526.3 14800 0.0488 0.06 957
Brant/ACSS 397.5 24/7 0.1287 0.0858 0.2574 0.772 374.4 137 511.4 11000 0.0417 0.0514 1047
Ibis/ACSS 397.5 26/7 0.1236 0.0962 0.2885 0.783 374.4 172.1 546.5 13000 0.0416 0.0512 1054
Lark/ACSS 397.5 30/7 0.1151 0.1151 0.3453 0.806 375.3 246.5 621.9 17500 0.0413 0.0508 1068
Flicker/ACSS 477 24/7 0.141 0.094 0.2819 0.846 449.3 164.4 613.6 13000 0.348 429 1180
Hawk/ACSS 477 26/7 0.1354 0.1053 0.316 0.858 449.3 206.5 655.8 15600 0.0346 0.0427 1188
Hen/ACSS 477 30/7 0.1261 0.1261 0.3783 0.883 450.4 295.9 746.3 21000 0.0344 0.0424 1204
Parakeet/ACSS 556.5 24/7 0.1523 0.1015 0.3045 0.914 524.1 191.8 715.9 15200 0.0298 0.0368 1306
Dove/ACSS 556.5 26/7 0.1463 0.1138 0.3413 0.927 524.2 240.9 765.1 18200 0.0297 0.0366 1315
Eagle/ACSS 556.5 30/7 0.1362 0.1362 0.4086 0.953 525.4 345.2 870.6 24500 0.0295 0.0363 1331
Peacock/ACSS 605 24/7 0.1588 0.1058 0.3175 0.953 569.8 205.5 778.3 16500 0.0274 0.0339 1379
Squab/ACSS 605 26/7 0.1525 0.1186 0.3559 0.966 569.8 208.5 831.8 19700 0.0273 0.0337 1389
Wood Duck/ACSS 605 30/7 0.142 0.142 0.426 0.994 571.2 375.3 946.5 26000 0.0271 0.0334 1407
Teal/ACSS 605 30/19 0.142 0.0852 0.426 0.994 571.2 367.4 938.6 26600 0.0272 0.0335 1406
Rook/ACSS 636 24/7 0.1628 0.1085 0.3256 0.977 599 219.2 818.2 17300 0.0261 0.0322 1425
Grosbeak/ACSS 636 26/7 0.1564 0.1216 0.3649 0.991 599 275.4 874.4 20700 0.026 0.0321 1435
Scoter/ACSS 636 30/7 0.1456 0.1456 0.4368 1.019 600.5 394.5 995 27400 0.0258 0.0318 1454
Egret/ACSS 636 30/19 0.1456 0.0874 0.4368 1.019 600.5 386.3 986.8 28000 0.0258 0.0319 1453
Flamingo/ACSS 666.6 24/7 0.1667 0.1111 0.3333 1 627.9 229.7 857.6 18200 0.0249 0.0308 1470
Gannet/ACSS 666.6 26/7 0.1601 0.1245 0.3736 1.014 627.8 288.6 916.4 21700 0.0248 0.0306 1480
Stilt/ACSS 715.5 24/7 0.1727 0.1151 0.3453 1.036 673.9 246.5 920.5 19500 0.0232 0.0287 1540
Starling/ACSS 715.5 26/7 0.1659 0.129 0.3871 1.051 673.9 309.8 983.7 23300 0.0231 0.0286 1550
Redwing/ACSS 715.5 30/19 0.1544 0.0927 0.4633 1.081 675.6 434.6 1110.1 30800 0.023 0.0284 1570
Cuckoo/ACSS 795 24/7 0.182 0.1213 0.364 1.092 748.8 274 1022.7 21700 0.0209 0.0259 1650
Drake/ACSS 795 26/7 0.1749 0.136 0.408 1.107 748.8 344.2 1093 25900 0.0209 0.0257 1662
Macaw/ACSS 795 42/7 0.1376 0.0764 0.2293 1.055 748.8 108.7 857.5 11800 0.0211 0.0262 1621
Tern/ACSS 795 45/7 0.1329 0.0886 0.2658 1.063 748.8 146.1 894.9 14200 0.021 0.0263 1618
Condor/ACSS 795 54/7 0.1213 0.1213 0.364 1.092 748.8 274 1022.7 21700 0.0209 0.0266 1618
Mallard/ACSS 795 30/19 0.1628 0.0977 0.4884 1.139 750.6 482.8 1233.4 34300 0.0207 0.0255 1683
Ruddy/ACSS 900 45/7 0.1414 0.0943 0.2828 1.131 847.7 165.4 1013.1 15800 0.0186 0.0233 1755
Canary/ACSS 900 54/7 0.1291 0.1291 0.3873 1.162 847.7 310.1 1157.8 26400 0.0184 0.0236 1756
Redbird/ACSS 954 24/7 0.1994 0.1329 0.3987 1.196 898.5 328.7 1227.3 26000 0.0174 0.0217 1859
Rail/ACSS 954 45/7 0.1456 0.0971 0.2912 1.165 898.5 175.3 1073.9 16700 0.0175 0.022 1824
Towhee/ACSS 954 48/7 0.141 0.1097 0.329 1.175 898.5 223.7 1122.3 19700 0.0175 0.0218 1842
Cardinal/ACSS 954 54/7 0.1329 0.1329 0.3987 1.196 898.6 328.7 1227.3 26000 0.0174 0.0223 1825
Canvasback/ACSS 954 30/19 0.1783 0.107 0.535 1.248 900.7 579.4 1480.1 41100 0.0172 0.0214 1897
Show more +