
The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V.
IEC60502
The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V. The cores of an aerial bundled conductor shall be laid-up with a left-hand lay. The length of lay shall be 55-75 times the diameter of a phase conductor.
The conductors shall be stranded circular and ,except where otherwise stated,shall comply with all the requirement for class 2 compacted stranded circular conductors of IEC60502.
Phase | Supporting | Service Connection | Phase | Supporting | Service Connection | Approx.Overall Diameter of Bundled Cable | |||||
AAC+UV-XLPE | AAAC+UV-XLPE | AAC+UV-XLPE | Compact Conductor | UV-XLPE | Conductor | UV-XLPE | Compact Conductor | UV-XLPE | |||
No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.ofAl.Wire | Overall Dia. |
Normal Thickness |
No./Dia.of Al. Wire |
Normal Thickness |
No. of Al. Wire | Overall Dia. |
Normal Thickness |
|
No. X mm2 | No. X mm2 | No. X mm2 | - | mm | mm | No./mm | mm | - | mm | mm | mm |
3 X 16 | 1 X 54.6 | 1 X 25 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 27.05 |
3 X 25 | 1 X 54.6 | 1 X 25 | 7 | 6.0 | 1.4 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 30.25 |
3 X 35 | 1 X 54.6 | 1 X 25 | 7 | 7.0 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 33.05 |
3 X 50 | 1 X 54.6 | 1 X 25 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 35.65 |
3 X 70 | 1 X 54.6 | 1 X 25 | 19 | 10.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 39.85 |
3 X 95 | 1 X 54.6 | 1 X 25 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 43.05 |
3 X 120 | 1 X 54.6 | 1 X 25 | 19 | 13.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 45.85 |
3 X 150 | 1 X 54.6 | 1 X 25 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 49.05 |
3 X 16 | 1 X 54.6 | 2 X 25 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 27.05 |
3 X 25 | 1 X 54.6 | 2 X 25 | 7 | 6.0 | 1.4 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 30.25 |
3 X 35 | 1 X 54.6 | 2 X 25 | 7 | 7.0 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 33.05 |
3 X 50 | 1 X 54.6 | 2 X 25 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 35.65 |
3 X 70 | 1 X 54.6 | 2 X 25 | 19 | 10.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 39.85 |
3 X 95 | 1 X 54.6 | 2 X 25 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 43.05 |
3 X 120 | 1 X 54.6 | 2 X 25 | 19 | 13.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 45.85 |
3 X 150 | 1 X 54.6 | 2 X 25 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 49.05 |
Please leave your contact information and requirements, so that our professional team can contact you ASAP.