Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

LV Aerial Bundled Cable (IEC60502)

In order to be used in a system with a maximum working voltage of 600/1000V, the assembled insulated conductor must be suitable. A system’s standard operating voltage must not be greater than 600/1000V for the assembled insulated conductor to be used in that system.The cores of a lv abc cable shall be laid-up with a left-hand lay. A phase conductor’s diameter must be multiplied by 55–75 to determine the length of lay. The conductors must be round and stranded, and they must meet all IEC 60502 requirements for class 2 compacted stranded circular conductors, unless specifically stated otherwise.

+86 13513807403
SHARE:

LV Aerial Bundled Cable (IEC60502) Features

Standard
Just like mv abc, its basic design is also IEC60502.
Voltage
Different from duplex service drop wire, the voltage of LV aerial bundled cable is 600/1000V.
Application
The IEC60502 aerial bundled cable priceis as competitive as its price. It is suitable for use in a system having a standard operating voltage not exceeding 600/1000V.

Specifications of LV Aerial Bundled Cable (IEC60502)

Phase Supporting Service Connection Phase Supporting Service Connection Approx.Overall Diameter of Bundled Cable
AAC+UV-XLPE AAAC+UV-XLPE AAC+UV-XLPE Compact Conductor UV-XLPE Conductor UV-XLPE Compact Conductor UV-XLPE
No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.X Normal Cross Section of Cores No.of Al.Wire Overall Dia. Normal Thickness No./Dia.of Al. Wire Normal Thickness No. of Al. Wire Overall Dia. Normal Thickness
No. X mm2 No. X mm2 No. X mm2 mm mm No./mm mm mm mm mm
3 X 16 1 X 54.6 1 X 25 7 4.8 1.2 7/3.15 1.6 7 6.0 1.4 27.05
3 X 25 1 X 54.6 1 X 25 7 6.0 1.4 7/3.15 1.6 7 6.0 1.4 30.25
3 X 35 1 X 54.6 1 X 25 7 7.0 1.6 7/3.15 1.6 7 6.0 1.4 33.05
3 X 50 1 X 54.6 1 X 25 7 8.3 1.6 7/3.15 1.6 7 6.0 1.4 35.65
3 X 70 1 X 54.6 1 X 25 19 10.0 1.8 7/3.15 1.6 7 6.0 1.4 39.85
3 X 95 1 X 54.6 1 X 25 19 11.6 1.8 7/3.15 1.6 7 6.0 1.4 43.05
3 X 120 1 X 54.6 1 X 25 19 13.0 1.8 7/3.15 1.6 7 6.0 1.4 45.85
3 X 150 1 X 54.6 1 X 25 19 14.6 1.8 7/3.15 1.6 7 6.0 1.4 49.05
3 X 16 1 X 54.6 2 X 25 7 4.8 1.2 7/3.15 1.6 7 6.0 1.4 27.05
3 X 25 1 X 54.6 2 X 25 7 6.0 1.4 7/3.15 1.6 7 6.0 1.4 30.25
3 X 35 1 X 54.6 2 X 25 7 7.0 1.6 7/3.15 1.6 7 6.0 1.4 33.05
3 X 50 1 X 54.6 2 X 25 7 8.3 1.6 7/3.15 1.6 7 6.0 1.4 35.65
3 X 70 1 X 54.6 2 X 25 19 10.0 1.8 7/3.15 1.6 7 6.0 1.4 39.85
3 X 95 1 X 54.6 2 X 25 19 11.6 1.8 7/3.15 1.6 7 6.0 1.4 43.05
3 X 120 1 X 54.6 2 X 25 19 13.0 1.8 7/3.15 1.6 7 6.0 1.4 45.85
3 X 150 1 X 54.6 2 X 25 19 14.6 1.8 7/3.15 1.6 7 6.0 1.4 49.05
Show more +