Call Us
Email
Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

LV Aerial Bundled Cable (NFC 33-209)

Compared to the traditional bare conductor overhead distribution system, aerial bundle cable (ABC cable) is a relatively creative idea for overhead electricity distribution and the aerial bundled cable price is competitive in the market. As a result of decreased installation, maintenance, and operating costs, it offers improved levels of safety and dependability, reduced power losses, and overall system economy. Honrey Cable LV Aerial Bundle Cables are made to provide temporary 600/1000 volt aerial service for street lighting, service drops (from a power pole to a service entry), and temporary service at construction sites. This overhead cable has reinforced insulation that complies with IEC 61140 and is therefore Class II compliant. Not flame-resistant, it. However, if asked, this might be changed to a flame-resistant cable.

+86 13513807403
SHARE:

LV Aerial Bundled Cable (NFC 33-209) Features

Standard
Different from mv abc, the standard of this lv cable is NFC 33-209.
Application
Just like the 11kv abc cable, this kind of overhead insulated cable is used for overhead power distribution.
Conductor
Aluminium conductor, round stranded compressed (RM).
Insulation
XLPE compound, UV-resistant.
Core identification
1, 2 resp. 3 raised longitudinal ribs on the surface of the cores.

Specifications of LV Aerial Bundled Cable (NFC 33-209)

PhaseSupportingService ConnectionPhaseSupportingService ConnectionApprox.Overall Diameter of Bundled Cable
AAC+UV-XLPEAAAC+UV-XLPEAAC+UV-XLPECompact ConductorUV-XLPEConductorUV-XLPECompact ConductorUV-XLPE
No.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.X Normal Cross Section of CoresNo.of Al.WireOverall Dia.Normal ThicknessNo./Dia.of Al. WireNormal ThicknessNo. of Al. WireOverall Dia.Normal Thickness
No. X mm2No. X mm2No. X mm2mmmmNo./mmmmmmmmmm
3 X 251 X 54.61 X 1676.21.47/3.151.675.11.225.72
3 X 351 X 54.61 X 1677.21.67/3.151.675.11.228.01
3 X 501 X 54.61 X 1678.31.67/3.151.675.11.229.81
3 X 501 X 54.61 X 2578.31.67/3.151.676.21.430.62
3 X 701 X 54.61 X 161910.01.87/3.151.675.11.233.24
3 X 701 X 54.61 X 251910.01.87/3.151.676.21.434.06
3 X 701 X 701 X 251910.01.87/3.51.876.21.434.85
3 X 951 X 54.61 X 161911.61.87/3.151.675.11.235.86
3 X 951 X 54.61 X 251911.61.87/3.151.676.21.436.66
3 X 951 X 701 X 161911.61.87/3.51.875.11.236.65
3 X 951 X 701 X 251911.61.87/3.51.876.21.437.47
3 X 951 X 951 X 161911.61.819/2.51.875.11.237.74
3 X 951 X 951 X 251911.61.819/2.51.876.21.438.56
3 X 1201 X 54.61 X 161913.01.87/3.151.675.11.238.15
3 X 1201 X 54.61 X 251913.01.87/3.151.676.21.438.97
3 X 1201 X 701 X 161913.01.87/3.51.875.11.238.94
3 X 1201 X 701 X 251913.01.87/3.51.876.21.439.76
3 X 1201 X 951 X 161913.01.819/2.51.875.11.240.03
3 X 1201 X 951 X 251913.01.819/2.51.876.21.440.85
3 X 1501 X 701 X 161914.62.07/3.51.875.11.242.21
3 X 1501 X 701 X 251914.62.07/3.51.876.21.443.03
3 X 1501 X 951 X 161914.62.019/2.51.875.11.243.30
3 X 1501 X 951 X 251914.62.019/2.51.876.21.444.12
Show more +
Leave a message