MV Aerial Bundled Cable (IEC 60502)
MV Aerial Bundled Cables can be fixed to pylons, clamped to tunnel walls, etc., and are ideal for aerial installation and public power distribution networks with rated voltages of 6/10 to and including 18/30 KV. The organization of the mv abc cable is: Phase Conductor: BS2627 compliant circular stranded H68 aluminum. Extruded semi-conductive layer: conductor screen. XLPE insulation. Extruded semi-conductive layer used as an insulation screen. Copper tape or wire mesh are two types of metallic screen that are available. Semi-conductive swellable tape, used as a separator. an HDPE outer sheath. Support Conductor: Wires made of galvanized steel. Assembly: Three XLPE insulated screened cores are bundled in a right-hand lay around the galvanized steel wires.
MV Aerial Bundled Cable (IEC 60502) Features
Specifications of MV Aerial Bundled Cable (IEC 60502)
Number of Cores | Phase Conductor | Messenger Suspension Unit | Continuous | ||||
---|---|---|---|---|---|---|---|
Nominal | Stranding | Nominal | Stranding | Nominal | Current Rating at 300℃ ambient Temp | ||
Cross Section | Sectional Area | Maximum Conductor Resistance | Sectional Area | Breaking Load | |||
No. mm2 | No./mm | mm2 | Ω/Km | No./mm | mm2 | KN | A |
3X50 + 1X25 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 116 |
3X70 + 1X50 | 19/.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 210 |
3X95+ 1X50 | 19/2.52 | 95 | 0.32 | 7/3.0 | 50 | 60 | 173 |
3X185+1X120 | 37/2.52 | 185 | 0.164 | 7/4.67 | 120 | 150 | 259 |
3X150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 365 |
3X240 +1X50 | 61/2.25 | 240 | 0.125 | 7/3.15 | 50 | 62 | 500 |
IEC 60502 6.35/11kV ABC for Overhead Distribution Lin
Other cross-sections can be offered upon request. IEC 60502 19/33 kV ABC for Overhead Distribution Lines
Number of Cores | Phase Conductor | Messenger Suspension Unit | Continuous | ||||
---|---|---|---|---|---|---|---|
Nominal | Stranding | Nominal | Stranding | Nominal | Current Rating at 300℃ ambient Temp | ||
Cross Section | Sectional Area | Maximum Conductor Resistance | Sectional Area | Breaking Load | |||
No. mm2 | No./mm | mm2 | Ω/Km | No./mm | mm2 | KN | A |
3X50 + 1X50 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 165 |
3X150+ 1X50 | 37/2.25 | 150 | 0.206 | 7/3.0 | 50 | 60 | 315 |
3X185+1X70 | 37/2.52 | 185 | 0.164 | 7/3.57 | 70 | 91 | 355 |
3X70 +1X50 | 19/2.14 | 7 | 0.443 | 7/3.15 | 50 | 62 | 250 |
3X150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 370 |
Other cross-sections can be offered upon request.