Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

MV Aerial Bundled Cable (SANS1418)

MV aerial bundle conductor cable can be fastened to pylons, clamped to tunnel walls, and other structures, and are appropriate for aerial installation and public power distribution networks with rated voltages ranging from 6/10 to 18/30 KV. The conductors must be circular and stranded, unless otherwise specified, and they must meet all SANS 1411-1 requirements for class 2 compacted stranded circular conductors.

+86 13513807403
SHARE:

MV Aerial Bundled Cable (SANS1418) Features

Standard
Compared to neutral supported cable, the standard of the cable is SANS1418.
Application
This type ofoverhead insulated cable is suitable for aerial installation and for public power distribution networks.
Voltage
Rated voltages of 6/10 Up to and including 18/30 KV.

Specifications of MV Aerial Bundled Cable (SANS1418)

Phase Phase Phase Approx.Overall Diameter Min.Bending Radius Max. D.C. Resistance of Conductor at 20℃
AAC+UV-XLPE Compact Conductor UV-XLPE Insulation
No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Thickness Min. Diameter
No. X mm2 mm mm mm mm mm kN ohm/km
4 X 16 7 4.8 1.2 0.98 7.2 17.42 2.07 1.91
4 X 25 7 6 1.4 1.16 8.8 21.3 3.3 1.2
4 X 35 7 7 1.6 1.34 10.2 24.38 4.5 0.868
4 X 50 7 8.3 1.6 1.34 11.5 27.83 6.2 0.641
4 X 70 19 10 1.8 1.52 13.6 32.91 8.9 0.443
4 X 95 19 11.6 1.8 1.52 15.2 36.78 12.3 0.32
4 X 120 19 13 1.8 1.52 16.6 40.17 15.6 0.253
4 X 150 19 14.6 1.8 1.52 18.2 44.04 19.2 0.206
3 X 16 7 4.8 1.2 0.98 7.2 15.55 2.07 1.91
3 X 25 7 6 1.4 1.16 8.8 19.01 3.3 1.2
3 X 35 7 7 1.6 1.34 10.2 22.03 4.5 0.868
3 X 50 7 8.3 1.6 1.34 11.5 24.84 6.2 0.641
3 X 70 19 10 1.8 1.52 13.6 29.38 8.9 0.443
3 X 95 19 11.6 1.8 1.52 15.2 32.83 12.3 0.32
3 X 120 19 13 1.8 1.52 16.6 35.86 15.6 0.253
3 X 150 19 14.6 1.8 1.52 18.2 39.31 19.2 0.206
2 X 16 7 4.8 1.2 0.98 7.2 14.4 2.07 1.91
2 X 25 7 6 1.4 1.16 8.8 17.6 3.3 1.2
2 X 35 7 7 1.6 1.34 10.2 20.4 4.5 0.868
2 X 50 7 8.3 1.6 1.34 11.5 23 6.2 0.641
2 X 70 19 10 1.8 1.52 13.6 27.2 8.9 0.443
2 X 95 19 11.6 1.8 1.52 15.2 30.4 12.3 0.32
2 X 120 19 13 1.8 1.52 16.6 33.2 15.6 0.253
2 X 150 19 14.6 1.8 1.52 18.2 36.4 19.2 0.206
1 X 16 7 4.8 1.2 0.98 7.2 7.2 2.07 1.91
1 X 25 7 6 1.4 1.16 8.8 8.8 3.3 1.2
1 X 35 7 7 1.6 1.34 10.2 10.2 4.5 0.868
1 X 50 7 8.3 1.6 1.34 11.5 11.5 6.2 0.641
1 X 70 19 10 1.8 1.52 13.6 13.6 8.9 0.443
1 X 95 19 11.6 1.8 1.52 15.2 15.2 12.3 0.32
1 X 120 19 13.01 1.8 1.52 16.6 16.6 15.6 0.253
1 X 150 19 14.6 1.8 1.52 18.2 18.2 19.2 0.206
Show more +