Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Neutral-Supported Cable

One compact aluminum conductor covered in Cross-linked Polyethylene (XLPE) insulation and wound around a neutral supported cable made of bare compact ACSR stranded aluminum is what makes up Duplex NS75/NS90 Service Drop Cable.

A bare neutral is surrounded by two insulated conductors in a triplex NS75/NS90.

A bare neutral is surrounded by three insulated conductors in a quadruplex NS75/NS90.

In order to supply single phase electricity from the secondary overhead power line or polemounted transformer to the service entrance conductors at the user’s building or other structure, duplex and triplex NS75/NS90 service drop cables are used.

In order to transfer three phase electricity from the secondary overhead power line or pole-mounted transformers to the service entrance conductors at the user’s building or other structure, quadruplex NS75/NS90 service drop cables are used.

With service splices at the pole, NS75/NS90 cable may also be utilized as a secondary line for poles.

For usage on systems with nominal voltages of 600 V or less, NS75/NS90 cable is rated.

+86 13513807403
SHARE:

Neutral-Supported Cable Features

Standard
CSA C22.2 No. 129, CAN/CSA C61089
Insulated Conductors
Class A smooth body compact 1350-H19 (full hard) aluminum.
Insulation
The insulation of this overhead insulated cable is XLPE.
Bare Neutral
ACSR conductors, Class A, compact stranded.

Specifications of Neutral-Supported Cable

PHASE CONDUCTORS ACSR COMPACT BARE NEUTRAL OVERALL
SIZE NO. OF WIRES COND. O.D. MIN. INS. THKN. NOM. INS. O.D. SIZE NO. OF WIRES (A1/S1A) RATED STRENGTH COND. O.D. EFFECTIVE O.D. (mm) APPROX. WEIGHT (kg/km) AMPACITY
(AWG) (mm) (mm) (mm) (AWG) kN (mm)
6 7 4.29 1.04 6.63 6 6/1 5.18 5 12 111 95
4 7 5.41 1.04 7.75 4 6/1 8.14 6.4 14 169 125
2 7 6.88 1.04 9.14 2 6/1 12.4 8.1 17 260 165
1/0 7 8.53 1.37 11.6 1/0 6/1 18.9 10.1 22 412 220
PHASE CONDUCTORS ACSR COMPACT BARE NEUTRAL (4) OVERALL
SIZE (AWG OR kcmil) NO. OF WIRES COND. O.D. (mm) MIN. INS. THKN.(mm) NOM. INS. O.D.(mm) SIZE (AWG OR kcmil) NO. OF WIRES (A1/S1A) RATED STRENGTH(kN) COND. O.D. (mm) EFFECTIVE O.D. (mm) APPROX. WEIGHT (kg/km) AMPACITY
6 7 4.29 1.04 6.63 6 6/1 5.18 5.03 13 167 95
4 7 5.41 1.04 7.75 4 6/1 8.14 6.35 16 252 125
2 7 6.88 1.04 9.14 2 6/1 12.4 8.11 19 383 165
1/0 7 8.53 1.37 11.6 1/0 6/1 18.9 10.1 24 601 220
2/0 7 9.65 1.37 12.6 2/0 6/1 23.5 11.5 27 751 255
3/0 7 10.7 1.37 13.8 3/0 6/1 29.6 12.8 29 931 290
4/0 7 12.1 1.37 15.2 4/0 6/1 37.3 14.3 32 1157 335
266.8 19 13.6 1.83 17.7 266.8 26/7 50.1 16.3 38 1486 390
336.4 19 15.3 1.83 19.4 336.4 26/7 62.3 18.3 42 1844 450
397.5 19 16.7 1.83 20.8 397.5 26/7 71.6 19.9 45 2157 500
477 19 18.3 1.83 22.4 477 26/7 86 21.8 49 2565 560
PHASE CONDUCTORS ACSR COMPACT BARE NEUTRAL (4) OVERALL
SIZE (AWG OR kcmil) NO. OF WIRES COND. O.D. (mm) MIN. INS. THKN. (mm) NOM. INS. O.D. (mm) SIZE (AWG OR kcmil) NO. OF WIRES (A1/S1A) RATED STRENGTH COND. O.D. (mm) EFFECTIVE O.D. (mm) APPROX. WEIGHT(kg/km) AMPACITY
4 7 5.41 1.04 7.75 6 6/1 5.18 5.03 15 220 125
2 7 6.88 1.04 9.14 4 6/1 8.14 6.35 18 333 165
1/0 7 8.53 1.37 11.6 2 6/1 12.4 8.11 23 527 220
2/0 7 9.65 1.37 12.6 1 6/1 15.5 8.99 25 650 255
3/0 7 10.7 1.37 13.8 1/0 6/1 18.9 10.1 28 803 290
4/0 7 12.1 1.37 15.2 2/0 6/1 23.5 11.5 30 996 335
266.8 19 13.6 1.83 17.7 3/0 6/1 29.6 12.8 35 1282 390
336.4 19 15.3 1.83 19.4 4/0 6/1 37.3 14.3 39 1588 450
397.5 19 16.7 1.83 20.8 266.8 26/7 50.1 16.3 42 1890 500
477 19 18.3 1.83 22.4 336.4 26/7 62.3 18.3 46 2277 560
PHASE CONDUCTORS ACSR COMPACT BARE NEUTRAL (4) OVERALL
SIZE (AWG OR kcmil) NO. OF WIRES COND. O.D.(mm) MIN. INS. THKN. (mm) NOM. INS. O.D.(mm) SIZE (AWG OR kcmil) NO. OF WIRES (A1/S1A) RATED STRENGTH COND. O.D. (mm) EFFECTIVE O.D. (mm) APPROX.WEIGHT(kg/km) AMPACITY
6 7 4.29 1.04 6.63 6 6/1 5.18 5.03 15 224 85
4 7 5.41 1.04 7.75 4 6/1 8.14 6.35 18 335 110
2 7 6.81 1.04 9.14 2 6/1 12.4 8.11 21 507 150
1/0 7 8.53 1.37 11.6 1/0 6/1 18.9 10.1 27 803 200
2/0 7 9.65 1.37 12.6 2/0 6/1 23.5 11.5 30 991 230
3/0 7 10.7 1.37 13.8 3/0 6/1 29.6 12.8 33 1224 265
4/0 7 12.1 1.37 15.2 4/0 6/1 37.3 14.3 36 1519 305
266.8 19 13.6 1.83 17.7 266.8 26/7 50.1 16.3 42 1955 355
336.4 19 15.3 1.83 19.4 336.4 26/7 62.3 18.3 46 2421 410
397.5 19 16.7 1.83 20.8 397.5 26/7 71.6 19.9 50 2828 455
477 19 18.3 1.83 22.4 477 26/7 86 21.8 54 3359 510
Show more +