Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Quadruplex Overhead Wire

Our quadruplex overhead wire is a service drop wire made of three aluminum conductors with black extruded XLPE insulation and a bare aluminum neutral. The quadruplex overhead service drop cable can withstand temperatures up to +90°C and has a maximum voltage of 600 volts. They can be used as a drop cable from a pole-mounted transformer to a structure’s service entrance or as secondary distribution between poles. Cable voltages should be limited to 600 volts or less (phase to phase) at conductor temperatures no higher than 75°C for polyethylene insulation conductors and 90°C for crosslinked polyethylene (XLPE) insulated conductors.

+86 13513807403
SHARE:

Quadruplex Overhead Wire Features

Standard
The standard of the wire is the same as that of triplex overhead wire for sale. The standard is ASTM B230, B231, B232,B399,B498, ICEA S-76-474.
Application
This sort of overhead insulated cable can be used as drop cable from a pole-mounted transformer,to the service entrance of a structure etc.
Construction
Phase conductor: AAC, neutral messengers: AAC or AAAC or ACSR, Insulation: PE or XLPE

Specifications of Quadruplex Overhead Wire

Code Name Phase Conductor Bare Neutral Approx.Weight
Size Stranding Insulation Thickness Size Stranding XLPE PE
AWG mil AWG lbs/1000ft
6201 Alloy Neutral Messenger
Bay 6 Solid 45 6 7 145 140.0
French Coach 6 7/w 45 6 7 155 144.3
German Coach 4 Solid 45 4 7 214 208.3
Arabian 4 7/w 45 4 7 229 214.4
Belgian 2 7/w 45 2 7 344 323.1
Shetland 1/0 19/w 60 1/0 7 546 521.1
Thoroughbred 2/0 19/w 60 2/0 7 670 641.5
Trotter 3/0 19/w 60 3/0 7 825 791.8
Walking 4/0 19/w 60 4/0 7 1019 979.7
AAC Neutral Messenger
Clydesdale 4 Solid 45 4 7 208 201.8
Pinto 4 7/w 45 4 7 223 207.9
Mustang 2 7/w 45 2 7 333 312.6
Criollo 1/0 19/w 60 1/0 7 529 504.5
Percheron 2/0 19/w 60 2/0 7 649 620.5
Hanoverian 3/0 19/w 60 3/0 19 799 765.6
Oldenburg 4/0 19/w 60 4/0 19 986 946.7
Lippizaner 336.4 19/w 60 336.4 19 1546 1519.2
ACSR Neutral Messenger
Morochuca 6 Solid 45 6 6/1 152 147.4
Chola 6 7/w 45 6 6/1 162 151.7
Morgan 4 Solid 45 4 6/1 226 220
Hackney 4 7/w 45 4 6/1 241 226.1
Palomino 2 7/w 45 2 6/1 362 342.6
Costena 1/0 19/w 60 1/0 6/1 575 550.6
Grullo 2/0 19/w 60 2/0 6/1 707 678.7
Suffolk 3/0 19/w 60 3/0 6/1 872 838.9
Appaloosa 4/0 19/w 60 4/0 6/1 1079 1039.2
Bronco 336.4 19/w 60 336.4 18/1 1613 1568.2
Gelding 336.4 19/w 60 4/0 6/1 1548 1494.3
Show more +