Single Core Solar Cable
Honrey Cable’s Single Core Solar Cable is specially designed for photovoltaic systems, providing reliable and safe power transmission between solar panels and other electrical components. As a professional solar cable manufacturer, we supply high-quality PV cables that meet international standards for durability, efficiency, and long-term outdoor performance.
Single Core Solar Cable Features
Key Advantages of Single Core Solar Cable
High Performance in Solar Applications – Suitable for DC connection in photovoltaic systems, including solar panel arrays, inverters, and junction boxes.
UV Resistant Solar Cable – Manufactured with cross-linked insulation and sheathing, ensuring excellent resistance to UV radiation, ozone, and weathering.
Durability & Safety – Flame-retardant, halogen-free, and designed to withstand extreme environmental conditions.
Wide Temperature Range – Maintains stable performance from -40°C up to +90°C, making it ideal for outdoor installations.
Long Service Life – Expected operational life of more than 25 years under normal usage conditions.
Applications of Single Core Solar Cable
Our photovoltaic cables are widely used in:
- Solar farms and rooftop solar power plants
- Residential and commercial PV installations
- Off-grid solar systems
- DC connection between solar modules, combiner boxes, and inverters
Specifications of Single Core Solar Cable
| Size | Max. diameter of copper wires | Insulation thickness | Sheath thickness | Max.outer diameter | Max cond. resistance at 20℃ | Approx..cable weight |
|---|---|---|---|---|---|---|
| mm2 | mm | mm | mm | mm | Ohms/km | Kg/km |
| 1.5 | 0.31 | 0.7 | 0.8 | 5.4 | 13.70 | 37 |
| 2.5 | 0.31 | 0.7 | 0.8 | 5.9 | 8.21 | 49 |
| 4 | 0.31 | 0.7 | 0.8 | 6.6 | 5.09 | 67 |
| 6 | 0.31 | 0.7 | 0.8 | 7.4 | 3.39 | 90 |
| 10 | 0.41 | 0.7 | 0.8 | 8.8 | 1.95 | 134 |
| 16 | 0.41 | 0.7 | 0.9 | 10.1 | 1.24 | 199 |
| 25 | 0.41 | 0.9 | 1.0 | 12.5 | 0.795 | 316 |
| 35 | 0.41 | 0.9 | 1.1 | 14.0 | 0.565 | 428 |
| 50 | 0.41 | 1.0 | 1.2 | 16.3 | 0.393 | 594 |
| 70 | 0.51 | 1.1 | 1.2 | 18.7 | 0.277 | 803 |
| 95 | 0.51 | 1.1 | 1.3 | 20.8 | 0.210 | 1049 |
| 120 | 0.51 | 1.2 | 1.3 | 22.8 | 0.164 | 1304 |
| 150 | 0.51 | 1.4 | 1.4 | 25.5 | 0.132 | 1634 |
| 185 | 0.51 | 1.6 | 1.6 | 28.5 | 0.108 | 2012 |
| 240 | 0.51 | 1.7 | 1.7 | 32.1 | 0.0817 | 2575 |





