Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

THHN THWN Wire

THHN THWN building wire is a general used electric wire used for branch circuits distribution, circuit feeders system, cable conduits, raceways and electric power transmission services, 1/0 and larger for cable tray use, with a voltage of 600V or less. It is made up of:

Conductor: 14 AWG to 1000 kcmil bare annealed compressed stranded copper per ASTM B3 and ASTM B8, 14 AWG to 10 AWG solid plain copper per ASTM B3.
Insulation: Premium-grade color-coded flame-retardant, heat- and moisture-resistant Polyvinyl Chloride (PVC).
Jacket: Tough Polyamide jacket (Nylon).

+86 13513807403
SHARE:

THHN THWN Wire Features

Standard
UL 83, ICEA S-95-658/NEMA WC70.2 No. 52, ASTM B3 B8
Voltage Levels
600V or less

Specifications of THHN THWN Wire

CONDUCTOR SIZE NUMBER OF WIRES MIN. AVG. INSULATION THICKNESS JACKET THICKNESS NOMINAL CABLE DIAMETER COPPER WEIGHT NET WEIGHT AMPACITY ?30°C AMBIENT
AWG/kcmil mm2 INCHES mm INCHES mm INCHES mm LBS/1000 FT kg/km LBS/1000 FT kg/km @75°C @90°C
14 2.08 1 0.015 0.38 0.004 0.1 0.102 2.59 16 24 19 28 20 25
14 2.08 19 0.015 0.38 0.004 0.1 0.109 2.77 13 19 16 24 20 25
12 3.31 1 0.015 0.38 0.004 0.1 0.119 3.02 25 37 28 42 25 30
12 3.31 19 0.015 0.38 0.004 0.1 0.13 3.3 20 30 24 36 25 30
10 5.26 1 0.02 0.51 0.004 0.1 0.15 3.81 40 60 45 67 35 40
10 5.26 19 0.02 0.51 0.004 0.1 0.161 4.09 32 48 38 57 35 40
8 8.37 19 0.03 0.76 0.005 0.13 0.212 5.38 51 76 62 92 50 55
6 13.3 19 0.03 0.76 0.005 0.13 0.248 6.3 81 121 94 140 65 75
4 21.2 19 0.04 1.02 0.006 0.15 0.317 8.05 129 192 151 225 85 95
2 33.6 19 0.04 1.02 0.006 0.15 0.375 9.53 205 305 232 345 115 130
1 42.4 19 0.05 1.27 0.007 0.18 0.427 10.85 258 384 296 440 130 145
1/0 53.5 19 0.05 1.27 0.007 0.18 0.466 11.84 326 485 368 548 150 170
2/0 67.4 19 0.05 1.27 0.007 0.18 0.509 12.93 411 612 457 680 175 195
3/0 85 19 0.05 1.27 0.007 0.18 0.557 14.15 518 771 570 848 200 225
4/0 107 19 0.05 1.27 0.007 0.18 0.612 15.54 653 972 711 1058 230 260
250 127 37 0.06 1.52 0.008 0.2 0.694 17.63 772 1149 850 1265 255 290
300 152 37 0.06 1.52 0.008 0.2 0.747 18.97 926 1378 1011 1505 285 320
350 177 37 0.06 1.52 0.008 0.2 0.797 20.24 1081 1609 1173 1746 310 350
400 203 37 0.06 1.52 0.008 0.2 0.842 21.39 1235 1838 1334 1985 335 380
500 253 37 0.06 1.52 0.008 0.2 0.925 23.5 1544 2298 1656 2464 380 430
600 304 61 0.07 1.78 0.009 0.23 1.024 26.01 1853 2758 1996 2970 420 475
750 380 61 0.07 1.78 0.009 0.23 1.126 28.6 2316 3447 2478 3688 475 535
1000 507 61 0.07 1.78 0.009 0.23 1.275 32.39 3088 4595 3283 4886 545 615
Show more +