Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

Tree Wire

Tree wire cable consists of a single conductor (AAC, AAAC or ACSR) covered with either a single layer of track resistant covering or a dual layer covering with a track resistant outer layer.

Conductors: AAC – compressed stranding, 1350-H19 aluminum made to ASTM B231 or AAAC – concentric stranding, 6201-81 aluminum alloy made to ASTM B399 or ACSR – concentric stranding, 1350-19 aluminum with GA2 steel core made to ASTM B232

Coverings: Single Layer: TR-HDPE – Black Track Resistant High Density Polyethylene or TR-HDXLPE – Black Track Resistant Cross-Linked Polyethylene, Dual Layer  LLDPE/TR-HDPE – Linear Low Density Polyethylene/Black Track Resistant High Density Polyethylene or XLPE/TR-HDXLPE – Cross-Linked Polyethylene/Black Track Resistant Cross-Linked Polyethylene.

+86 13513807403
SHARE:

Tree Wire Features

The Options
Gray colored HDXLPE or XLPE, 25kV 35kV are available.
Standard
The standard of this overhead insulated cable is ICEA S-121-733, ASTM B231, ASTM B399, ASTM B232.
Application
Like neutral supported cable, it has a variety of applications. It is suitable for areas with overhead power lines that have a potential for contact with trees or other debris.

Specifications of Tree Wire

SIZE STRANDING COVERING THICKNESS OVERALL DIAMETER APPROX. WEIGHT RATED STRENGTH
(AWG OR kcmil) (MILS) (INCHES) (LB/KFT) (POUNDS)
#4 7 80 0.385 73.2 792
#2 7 80 0.443 103.8 1215
1/0 7 80 0.517 147.1 1791
2/0 7 80 0.562 178.3 2259
3/0 7 80 0.61 216.8 2736
4/0 7 80 0.666 264.8 3447
266.8 7 80 0.728 322 4347
266.8 19 80 0.734 323 4473
336.4 19 80 0.805 397 5535
397.5 19 80 0.861 461 6399
477 19 80 0.928 544 7524
477 37 80 0.931 545 7821
SIZE STRANDING COVERING THICKNESS (MILS) OVERALL DIAMETER APPROX. WEIGHT RATED STRENGTH
(AWG OR kcmil) INNER OUTER (INCHES) (LB/KFT) (POUNDS)
#2 7 75 75 0.583 149.4 1215
1/0 7 75 75 0.657 199.4 1791
2/0 7 75 75 0.702 234.5 2259
3/0 7 75 75 0.75 277.2 2736
4/0 7 75 75 0.806 330.1 3447
266.8 7 75 75 0.868 393 4347
266.8 19 75 75 0.874 395 4473
336.4 19 75 75 0.945 475 5535
397.5 19 75 75 1.001 544 6399
477 19 75 75 1.068 633 7524
477 37 75 75 1.071 633 7821
556.5 37 75 75 1.132 721 8946
636 37 75 75 1.19 806 10260
SIZE EQUIVALENT SIZE (AWG STRANDING COVERING OVERALL APPROX. RATED
(kcmil) OR kcmil) THICKNESS (MILS) DIAMETER (INCHES) WEIGHT (LB/KFT) STRENGTH (POUNDS)
48.69 #4 7 80 0.41 82.7 1584
77.47 #2 7 80 0.476 118.1 2520
123.3 1/0 7 80 0.558 168.1 3852
155.4 2/0 7 80 0.607 204 4851
195.7 3/0 7 80 0.662 248.4 6111
246.9 4/0 7 80 0.723 304.1 7704
312.8 266.8 19 80 0.802 373 9450
394.5 336.4 19 80 0.88 459 11970
465.4 397.5 19 80 0.943 533 14040
559.5 477 19 80 1.018 631 16920
SIZE EQUIVALENT SIZE (AWG STRANDING COVERING THICKNESS(MILS) OVERALL DIAMETER APPROX. WEIGHT RATED STREN GTH
(kcmil) OR kcmil) INNER OUTER (INCHES) (LB/KFT) (POUNDS)
48.69 #4 7 75 75 0.55 125.5 1584
77.47 #2 7 75 75 0.616 166.7 2520
123.3 1/0 7 75 75 0.698 223.9 3852
155.4 2/0 7 75 75 0.747 264.2 4851
195.7 3/0 7 75 75 0.802 313.4 6111
246.9 4/0 7 75 75 0.863 374.5 7704
312.8 266.8 19 75 75 0.942 450 9450
394.5 336.4 19 75 75 1.02 543 11970
465.4 397.5 19 75 75 1.083 623 14040
559.5 477 19 75 75 1.158 727 16920
652.4 556.5 19 80 80 1.227 825 19710
740.8 636 37 80 80 1.29 922 21960
927.2 795 37 80 80 1.408 1121 27450
SIZE(AWG OR kcmil) STRANDING THICKNESS (MILS) DIAMETER (INCHES) WEIGHT (LB/KFT) STRENGTH (POUNDS)
#2 6月1日 80 0.476 137.1 2708
1/0 6月1日 80 0.558 198.2 4161
2/0 6月1日 80 0.607 242 5035
3/0 6月1日 80 0.662 296.5 6289
4/0 6月1日 80 0.723 364.6 7933
266.8 1月18日 80 0.769 367 6536
266.8 7月26日 80 0.802 448 10735
336.4 1月18日 80 0.844 451 8246
336.4 7月26日 80 0.88 553 13395
336.4 7月30日 80 0.901 620 16435
397.5 1月18日 80 0.903 525 9443
397.5 7月24日 80 0.932 609 13870
397.5 7月26日 80 0.943 645 15485
477 1月18日 80 0.974 620 11210
477 7月24日 80 1.006 721 16340
477 7月26日 80 1.018 764 18525
477 7月30日 80 1.043 858 22610
SIZE STRANDING THICKNESS(MILS) OVERALL DIAMETER APPROX. WEIGHT RATED STRENGTH
(AWG OR kcmil) INNER OUTER (INCHES) (LB/KFT) (POUNDS)
#2 6/1 75 75 0.616 185.6 2708
1/0 6/1 75 75 0.698 254.1 4161
2/0 6/1 75 75 0.747 302.1 5035
3/0 6/1 75 75 0.802 361.5 6289
4/0 6/1 75 75 0.863 435 7933
266.8 18/1 75 75 0.909 441 6536
266.8 26/7 75 75 0.942 525 10735
336.4 18/1 75 75 0.982 532 8246
336.4 26/7 75 75 1.02 638 13395
336.4 30/7 75 75 1.041 706 16435
397.5 18/1 75 75 1.043 611 9443
397.5 24/7 75 75 1.072 698 13870
397.5 26/7 75 75 1.083 735 15485
477 18/1 75 75 1.114 713 11210
477 24/7 75 75 1.146 816 16340
477 26/7 75 75 1.158 861 18525
477 30/7 75 75 1.183 957 22610
556.5 18/1 75 75 1.179 813 13015
556.5 24/7 75 75 1.214 933 18810
556.5 26/7 75 75 1.227 986 21470
636 18/1 75 75 1.24 910 14915
636 24/7 75 75 1.277 1046 21470
636 26/7 75 75 1.29 1105 23940
795 45/7 80 80 1.383 1159 20995
795 24/7 80 80 1.412 1294 26505
795 26/7 80 80 1.427 1367 29925
Show more +