Leave Us a Message
Whether you require a quote, have questions or need assistance, our team is ready to provide expert guidance.
Contact Form

XHHW Wire

Our xhhw wire is an ASTM standard cable for power cords used in manufacturing equipment. It is insulated with flame retardant polyolefin and has excellent heat resistance, crush resistance and environmental cracking resistance. In addition, this cable has flame retardant and low smoke halogen-free properties.It’s also suitable for wet locations . This type of insulation is used for both copper and aluminum conductors which are either solid or stranded, depending on size.

XHHW insulation can be used in dry areas up to 90° C (194° F) or wet areas up to 75° C (167° F).

XHHW-2 insulation, which is similar to XHHW, can be used in dry or wet locations with temperatures up to 90° C (194° F).

+86 13513807403
SHARE:

XHHW Wire Features

Standard
UL 44, ASTM-B3, B8, B787, NEMA WC70/ICEA S-95-658
Voltage Levels
The voltage level of thisbuilding wire for sale ranges from 110-600 Volts.

Specifications of XHHW Wire

Conductor Size Phase ConductorDiameter Nominal Insulation Thickness Nominal Overall Diameter Approx. Weight Allowable Ampacity AMPS
(AWG, Kcmil) inch mm mils mm mils mm kg/km lbs/1000ft 60℃ 75℃ 90℃
8 0.134 3.4 45 1.14 224 5.7 19 13 35 40 45
6 0.169 4.29 45 1.14 259 6.6 22 15 40 50 55
4 0.213 5.41 45 1.14 303 7.7 27 18 55 65 75
2 0.268 6.81 45 1.14 358 9.1 33 22 75 90 100
1 0.299 7.59 55 1.4 409 10.4 45 30 85 100 115
1/0 0.336 8.53 55 1.4 446 11.3 49 33 100 120 135
2/0 0.376 9.55 55 1.4 486 12.3 54 36 115 135 150
3/0 0.423 10.74 55 1.4 533 13.5 59 40 130 155 175
4/0 0.475 12.07 55 1.4 585 14.9 66 44 150 180 205
250 0.52 13.21 65 1.65 650 16.5 84 56 170 205 230
300 0.57 14.48 65 1.65 700 17.8 91 61 195 230 260
350 0.616 15.65 65 1.65 746 18.9 97 65 210 250 280
400 0.659 16.74 65 1.65 789 20 102 69 225 270 305
500 0.736 18.69 65 1.65 865 22 112 75 260 310 350
600 0.813 20.65 80 2.03 973 24.7 153 103 285 340 385
700 0.877 22.28 80 2.03 1037 26.3 163 110 310 375 425
750 0.908 23.06 80 2.03 1068 27.1 168 113 320 385 435
900 0.999 25.37 80 2.03 1159 29.4 181 122 355 425 480
1000 1.06 26.92 80 2.03 1220 31 189 127 375 445 500
Show more +