
Triplex Service Drop Cable Triplex wire is commonly used for overhead, single phase service and contains three individual wires twisted around each other. The two insulated conductors are called the "hot" legs of the service while the bare (uninsulated) wire is the neutral wire of the service.
ASTM B230, B231, B232,B399,B498, ICEA S-76-474 Standard
The phase conductors are concentrically stranded compressed 1350-H19 aluminum and insulated polyethylene or crosslinkedpolyethylene(XLPE), The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.
The triplex cables are suitable for use as drop cable from a pole-mounted transformer,to the service entrance of a structure,or as secondary distribution between poles. The cables should be limited to the voltage of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene(XLPE) insulated conductors.
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||||||||||
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | ||||||
AWG | - | mil | AWG | - | lbs/1000ft | AWG | - | mil | AWG | - | lbs/1000ft | ||||||||
6201 Alloy Neutral Messenger | 6201 Alloy Reduced Neutral Messenger | ||||||||||||||||||
Minex | 6 | Solid | 45 | 6 | 7 | 106.6 | 102.9 | Artemia | 4 | Solid | 45 | 6 | 7 | 141.4 | 137.1 | ||||
Hippa | 6 | 7 | 45 | 6 | 7 | 113.2 | 105.7 | Crab | 4 | 7 | 45 | 6 | 7 | 151.3 | 141.2 | ||||
Prawn | 4 | Solid | 45 | 4 | 7 | 158.4 | 154.1 | Solaster | 2 | 7 | 45 | 4 | 7 | 226.6 | 212.6 | ||||
Barnacles | 4 | 7 | 45 | 4 | 7 | 168.3 | 158.2 | Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 368.8 | 343.1 | ||||
Shrimp | 2 | 7 | 45 | 2 | 7 | 253.7 | 239.7 | Echinus | 1/0 | 19 | 60 | 2 | 7 | 358.8 | 343.1 | ||||
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 411.7 | 386.0 | Crayfish | 2/0 | 7 | 60 | 1 | 7 | 452.6 | 422.5 | ||||
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 402.7 | 386.0 | Sipho | 2/0 | 19 | 60 | 1 | 7 | 441.0 | 422.5 | ||||
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 506.8 | 476.3 | Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 543.4 | 521.1 | ||||
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 495.3 | 476.3 | Arca | 4/0 | 19 | 60 | 2/0 | 7 | 671.2 | 644.6 | ||||
Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 611.4 | 589.1 | ||||||||||||
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 757.1 | 730.5 | ||||||||||||
ACSR Neutral Messenger | ACSR Reduced Neutral Messenger | ||||||||||||||||||
Paludina | 6 | Solid | 45 | 6 | 6/1 | 114 | 113 | Scallop | 4 | Solid | 45 | 6 | 6/1 | 148 | 144 | ||||
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 120 | 113 | Strombus | 4 | 7/w | 45 | 6 | 6/1 | 158 | 148 | ||||
Whelk | 4 | Solid | 45 | 4 | 6/1 | 169 | 165 | Cockle | 2 | 7/w | 45 | 4 | 6/1 | 233 | 227 | ||||
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 176 | 172 | Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 376 | 365 | ||||
Conch | 2 | 7/w | 45 | 2 | 6/1 | 267 | 261 | Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 372 | 362 | ||||
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 530 | 419 | Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 462 | 451 | ||||
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 426 | 416 | Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 458 | 446 | ||||
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 530 | 519 | Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 570 | 557 | ||||
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 526 | 514 | Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 565 | 552 | ||||
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 656 | 643 | Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 706 | 691 | ||||
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 650 | 638 | Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 699 | 684 | ||||
Razor | 4/0 | 7/w | 60 | 4/0 | 6/1 | 814 | 799 | Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 1135 | 1093 | ||||
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 805 | 792 | ||||||||||||
Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 1209 | 1167 | ||||||||||||
AAC Neutral Messenger | |||||||||||||||||||
Haiotis | 6 | Solid | 45 | 6 | 7 | 102.5 | 98.8 | Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 386.1 | 369.4 | ||||
Patella | 6 | 7/w | 45 | 6 | 7 | 109.1 | 101.6 | Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 485.8 | 455.3 | ||||
Fusus | 4 | Solid | 45 | 4 | 7 | 151.9 | 147.6 | Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 585.2 | 562.9 |
Please leave your contact information and requirements, so that our professional team can contact you ASAP.